| 1 . | Bringing up Baby (1938) | Katharine Hepburn, Cary Grant, Charles Ruggles, Walter Catlett | score |
| 2 . | It Happened One Night (1934) | Clark Gable, Claudette Colbert, Walter Connolly, Roscoe Karns | score |
| 3 . | Top Hat (1935) | Fred Astaire, Ginger Rogers, Edward Everett Horton, Erik Rhodes | score |
| 4 . | The Lady Eve (1941) | Barbara Stanwyck, Henry Fonda, Charles Coburn, Eugene Pallette | score |
| 5 . | Adam's Rib (1949) | Spencer Tracy, Katharine Hepburn, Judy Holliday, Tom Ewell | score |
| 6 . | Ball of Fire (1941) | Gary Cooper, Barbara Stanwyck, Oscar Homolka, Henry Travers | score |
| 7 . | The Gay Divorcee (1934) | Fred Astaire, Ginger Rogers, Alice Brady, Edward Everett Horton | score |
| 8 . | Some Like It Hot (1959) | Marilyn Monroe, Tony Curtis, Jack Lemmon, George Raft | score |
| 9 . | The Awful Truth (1937) | Irene Dunne, Cary Grant, Ralph Bellamy, Molly Lamont | score |
| 10 . | Swing Time (1936) | Fred Astaire, Ginger Rogers, Victor Moore, Helen Broderick | score |
| 11 . | The Philadelphia Story (1940) | Cary Grant, Katharine Hepburn, James Stewart, Ruth Hussey | score |
| 12 . | The Bachelor and the Bobby-Soxer (1947) | Cary Grant, Myrna Loy, Shirley Temple, Rudy Vall?e | score |
| 13 . | His Girl Friday (1940) | Cary Grant, Rosalind Russell, Ralph Bellamy, Gene Lockhart | score |
| 14 . | Born Yesterday (1950) | Judy Holliday, Broderick Crawford, William Holden, Howard St. John | score |
| 15 . | The Barkleys of Broadway (1949) | Fred Astaire, Ginger Rogers, Oscar Levant, Billie Burke | score |
| 16 . | Funny Face (1957) | Audrey Hepburn, Fred Astaire, Virginia Gibson, Ruta Lee | score |
| 17 . | My Favorite Wife (1940) | Irene Dunne, Cary Grant, Randolph Scott, Gail Patrick | score |
| 18 . | Charade (1963) | Cary Grant, Audrey Hepburn, Walter Matthau, James Coburn | score |
| 19 . | Shall We Dance (1937) | Fred Astaire, Ginger Rogers, Edward Everett Horton, Eric Blore | score |
| 20 . | Bell, Book and Candle (1958) | James Stewart, Kim Novak, Jack Lemmon, Ernie Kovacs | score |
| 21 . | Singin' in the Rain (1952) | Gene Kelly, Donald O'Connor, Debbie Reynolds, Jean Hagen | score |
| 22 . | Flying Down to Rio (1933) | Dolores del R?o, Gene Raymond, Ginger Rogers, Fred Astaire | score |
| 23 . | I Was a Male War Bride (1949) | Cary Grant, Ann Sheridan, Marion Marshall, King Donovan | score |
| 24 . | You Can't Take It With You (1938) | Jean Arthur, James Stewart, Lionel Barrymore, Edward Arnold | score |
| 25 . | Father Goose (1964) | Cary Grant, Leslie Caron, Trevor Howard | score |
| 26 . | The Seven Year Itch (1955) | Marilyn Monroe, Tom Ewell, Evelyn Keyes, Sonny Tufts | score |
| 27 . | That Touch of Mink (1962) | Cary Grant, Doris Day, Gig Young, Audrey Meadows | score |
| 28 . | Gentlemen Prefer Blondes (1953) | Jane Russell, Marilyn Monroe, Charles Coburn, Elliott Reid | score |
| 29 . | Follow the Fleet (1936) | Fred Astaire, Ginger Rogers, Randolph Scott, Harriet Hilliard | score |
| 30 . | How to Marry a Millionaire (1953) | Marilyn Monroe, Betty Grable, Lauren Bacall, David Wayne | score |
| 31 . | My Man Godfrey (1936) | William Powell, Carole Lombard, Alice Brady, Gail Patrick | score |
| 32 . | Mr. Blandings Builds His Dream House (1948) | Cary Grant, Myrna Loy, Melvyn Douglas, Reginald Denny | score |
| 33 . | Roman Holiday (1953) | Gregory Peck, Audrey Hepburn, Eddie Albert, Hartley Power | score |
| 34 . | Barefoot in the Park (1967) | Robert Redford, Jane Fonda, Charles Boyer, Mildred Natwick | score |
| 35 . | I'm No Angel (1933) | Mae West, Cary Grant, Gregory Ratoff, Edward Arnold | score |
| 36 . | She Done Him Wrong (1933) | Mae West, Cary Grant, Owen Moore, Gilbert Roland | score |
| 37 . | Pillow Talk (1959) | Rock Hudson, Doris Day, Tony Randall, Thelma Ritter | score |
| 38 . | Operation Petticoat (1959) | Cary Grant, Tony Curtis, Joan O'Brien, Dina Merrill | score |
| 39 . | Alice Adams (1935) | Katharine Hepburn, Fred MacMurray, Fred Stone, Evelyn Venable | score |
| 40 . | Bachelor Mother (1939) | Ginger Rogers, David Niven, Charles Coburn, Frank Albertson | score |
| 41 . | Roberta (1935) | Irene Dunne, Fred Astaire, Ginger Rogers, Randolph Scott | score |
| 42 . | Sabrina (1954) | Humphrey Bogart, Audrey Hepburn, William Holden, Walter Hampden | score |
| 43 . | Desk Set (1957) | Spencer Tracy, Katharine Hepburn, Gig Young, Joan Blondell | score |
| 44 . | The Talk of the Town (1942) | Cary Grant, Jean Arthur, Ronald Colman, Edgar Buchanan | score |
| 45 . | White Christmas (1954) | Bing Crosby, Danny Kaye, Rosemary Clooney, Vera- Ellen | score |
| 46 . | Woman of the Year (1942) | Spencer Tracy, Katharine Hepburn, Fay Bainter, Reginald Owen | score |
| 47 . | People Will Talk (1951) | Cary Grant, Jeanne Crain, Finlay Currie, Hume Cronyn | score |
| 48 . | The Gold Rush (1925) | Charlie Chaplin, Mack Swain, Tom Murray, Henry Bergman | score |
| 49 . | The More the Merrier (1943) | Jean Arthur, Joel McCrea, Charles Coburn, Richard Gaines | score |
| 50 . | Houseboat (1958) | Cary Grant, Sophia Loren, Martha Hyer, Harry Guardino | score |
| 51 . | Cover Girl (1944) | Rita Hayworth, Gene Kelly, Lee Bowman, Phil Silvers | score |
| 52 . | Royal Wedding (1951) | Fred Astaire, Jane Powell, Peter Lawford, Keenan Wynn | score |
| 53 . | City Lights (1931) | Charlie Chaplin, Virginia Cherrill, Florence Lee, Harry Myers | score |
| 54 . | Bells Are Ringing (1960) | Judy Holliday, Dean Martin, Fred Clark, Jean Stapleton | score |
| 55 . | Bundle of Joy (1956) | Eddie Fisher, Debbie Reynolds, Adolphe Menjou, Tommy Noonan | score |
| 56 . | The General (1926) | Buster Keaton, Marion Mack, Glen Cavender, Frank Hagney | score |
| 57 . | The Fortune Cookie (1966) | Jack Lemmon, Walter Matthau, Cliff Osmond, Lurene Tuttle | score |
| 58 . | You'll Never Get Rich (1941) | Fred Astaire, Rita Hayworth, Robert Benchley, Osa Massen | score |
| 59 . | Blue Hawaii (1961) | Elvis Presley, Joan Blackman, Angela Lansbury, John Archer | score |
| 60 . | Twentieth Century (1934) | John Barrymore, Carole Lombard, Walter Connolly, Roscoe Karns | score |
| 61 . | The Circus (1928) | Charlie Chaplin, Al Ernest Garcia, Harry Crocker, Henry Bergman | score |
| 62 . | Ninotchka (1939) | Greta Garbo, Melvyn Douglas, B?la Lugosi, Sig Ruman | score |
| 63 . | Love in the Afternoon (1957) | Gary Cooper, Audrey Hepburn, Maurice Chevalier, John McGiver | score |
| 64 . | A Night at the Opera (1935) | Groucho Marx, Chico Marx, Harpo Marx, Kitty Carlisle | score |
| 65 . | Sullivan's Travels (1941) | Joel McCrea, Veronica Lake, Robert Warwick, William Demarest | score |
| 66 . | Indiscreet (1958) | Cary Grant, Ingrid Bergman, Phyllis Calvert, Megs Jenkins | score |
| 67 . | Mr. & Mrs. Smith (1941) | Carole Lombard, Robert Montgomery, Gene Raymond, Jack Carson | score |
| 68 . | By the Light of the Silvery Moon (1953) | Doris Day, Gordon MacRae, Leon Ames, Rosemary DeCamp | score |
| 69 . | The Courtship of Eddie's Father (1963) | Glenn Ford, Shirley Jones, Stella Stevens, Dina Merrill | score |
| 70 . | The Thrill of It All (1963) | Doris Day, James Garner, Arlene Francis, Edward Andrews | score |
| 71 . | Lover Come Back (1961) | Rock Hudson, Doris Day, Tony Randall, Edie Adams | score |
| 72 . | Every Girl Should Be Married (1948) | Cary Grant, Franchot Tone, Diana Lynn, Betsy Drake | score |
| 73 . | The Great Race (1965) | Jack Lemmon, Tony Curtis, Natalie Wood, Peter Falk | score |
| 74 . | The Tender Trap (1955) | Frank Sinatra, Debbie Reynolds, David Wayne, Celeste Holm | score |
| 75 . | Tom Jones (1963) | Albert Finney, Susannah York, Hugh Griffith, Edith Evans | score |
| 76 . | The Story of Vernon and Irene Castle (1939) | Fred Astaire, Ginger Rogers, Edna May Oliver, Walter Brennan | score |
| 77 . | The Palm Beach Story (1942) | Claudette Colbert, Joel McCrea, Mary Astor, Rudy Vall?e | score |
| 78 . | The Major and the Minor (1942) | Ginger Rogers, Ray Milland, Robert Benchley, Diana Lynn | score |
| 79 . | High Society (1956) | Bing Crosby, Grace Kelly, Frank Sinatra, Celeste Holm | score |
| 80 . | The Shop Around the Corner (1940) | Margaret Sullavan, James Stewart, Frank Morgan, Joseph Schildkraut | score |
| 81 . | Walk, Don't Run (1966) | Cary Grant, Samantha Eggar, Jim Hutton, Ted Hartley | score |
| 82 . | We're No Angels (1955) | Humphrey Bogart, Aldo Ray, Peter Ustinov, Joan Bennett | score |
| 83 . | The Merry Widow (1934) | Maurice Chevalier, Jeanette MacDonald, Edward Everett Horton, Una Merkel | score |
| 84 . | Pat and Mike (1952) | Spencer Tracy, Katharine Hepburn, Aldo Ray, George Mathews | score |
| 85 . | Cinderfella (1960) | Jerry Lewis, Ed Wynn, Judith Anderson, Henry Silva | score |
| 86 . | The Importance of Being Earnest (1952) | Michael Redgrave, Richard Wattis, Edith Evans, Joan Greenwood | score |
| 87 . | We're Not Married! (1952) | Ginger Rogers, Fred Allen, Victor Moore, Marilyn Monroe | score |
| 88 . | April in Paris (1952) | Doris Day, Ray Bolger, Paul Harvey, Franklyn Farnum | score |
| 89 . | Platinum Blonde (1931) | Loretta Young, Jean Harlow, Halliwell Hobbes, Reginald Owen | score |
| 90 . | Cactus Flower (1969) | Walter Matthau, Ingrid Bergman, Goldie Hawn, Jack Weston | score |
| 91 . | The Glass Bottom Boat (1966) | Doris Day, Rod Taylor, Arthur Godfrey, John McGiver | score |
| 92 . | Road to Morocco (1942) | Bing Crosby, Bob Hope, Dorothy Lamour, Anthony Quinn | score |
| 93 . | A Foreign Affair (1948) | Jean Arthur, Marlene Dietrich, John Lund, Millard Mitchell | score |
| 94 . | Come September (1961) | Rock Hudson, Gina Lollobrigida, Sandra Dee, Bobby Darin | score |
| 95 . | The Strawberry Blonde (1941) | James Cagney, Olivia de Havilland, Rita Hayworth, Alan Hale Sr. | score |
| 96 . | Hello Dolly! (1969) | Barbra Streisand, Walter Matthau, Michael Crawford, Fritz Feld | score |
| 97 . | Safety Last! (1923) | Harold Lloyd, Mildred Davis, Westcott Clarke, William Gillespie | score |
| 98 . | A Midsummer Night's Dream (1935) | Ian Hunter, Verree Teasdale, Hobart Cavanaugh, Dick Powell | score |
| 99 . | How to Steal a Million (1966) | Audrey Hepburn, Peter O'Toole, Eli Wallach, Hugh Griffith | score |
| 100 . | Forever, Darling (1956) | Lucille Ball, Desi Arnaz, James Mason, Louis Calhern | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.