Charts are updated every day. Your vote counts!
Top 100 Classic Movies of the 1920’s | Decade: |
| Rank | Title | Cast | Score |
| 1 . | The Cabinet of Dr. Caligari (1920) | Conrad Veidt | 10.00 |
| 2 . | The Gold Rush (1925) | Charlie Chaplin, Mack Swain, Tom Murray, Henry Bergman | 9.09 |
| 3 . | The Circus (1928) | Charlie Chaplin, Al Ernest Garcia, Harry Crocker, Henry Bergman | 8.18 |
| 4 . | The General (1926) | Buster Keaton, Marion Mack, Glen Cavender, Frank Hagney | 8.18 |
| 5 . | Sherlock Jr. (1924) | Buster Keaton, Kathryn McGuire | 8.18 |
| 6 . | The Kid (1921) | Charlie Chaplin, Edna Purviance, Jackie Coogan, Albert Austin | 7.27 |
| 7 . | Wings (1927) | Clara Bow, Charles 'Buddy' Rogers, Richard Arlen, Jobyna Ralston | 7.27 |
| 8 . | Nosferatu (1922) | Max Schreck | 6.36 |
| 9 . | Our Hospitality (1923) | Ralph Bushman, Monte Collins, Natalie Talmadge, Buster Keaton | 6.36 |
| 10 . | Beau Brummel (1924) | John Barrymore, Mary Astor, Carmel Myers, Irene Rich | 5.45 |
| 11 . | Ben-Hur: A Tale of the Christ (1925) | Ramon Novarro, Francis X. Bushman, May McAvoy, Betty Bronson | 5.45 |
| 12 . | The Broadway Melody (1929) | Charles King, Anita Page, Bessie Love, Arthur Freed | 5.45 |
| 13 . | Bulldog Drummond (1929) | Ronald Colman, Claud Allister, Montagu Love, Wilson Benge | 5.45 |
| 14 . | Dr. Jekyll and Mr. Hyde (1920) | Conrad Veidt, B?la Lugosi | 5.45 |
| 15 . | Safety Last! (1923) | Harold Lloyd, Mildred Davis, Westcott Clarke, William Gillespie | 5.45 |
| 16 . | The Affairs of Anatol (1921) | Wallace Reid, Gloria Swanson, Wanda Hawley, Theodore Roberts | 4.55 |
| 17 . | After Midnight (1927) | Lon Chaney, Marceline Day, Henry B. Walthall, Conrad Nagel | 4.55 |
| 18 . | Big Business (1929) | Stan Laurel, Oliver Hardy, James Finlayson, Charlie Hall | 4.55 |
| 19 . | Blood and Sand (1922) | Leo White, Rudolph Valentino, Lila Lee, Charles Belcher | 4.55 |
| 20 . | College (1927) | Anne Cornwall, Harold Goodwin, Snitz Edwards, Carl Harbaugh | 4.55 |
| 21 . | Flesh and the Devil (1926) | John Gilbert, Greta Garbo, Eugenie Besserer, Marcelle Corday | 4.55 |
| 22 . | Go West (1925) | Buster Keaton, Roscoe 'Fatty' Arbuckle, Babe London | 4.55 |
| 23 . | Metropolis (1927) | Brigitte Helm | 4.55 |
| 24 . | The Navigator (1924) | Buster Keaton, Kathryn McGuire, Noble Johnson | 4.55 |
| 25 . | The Phantom of the Opera (1925) | Lon Chaney, Mary Philbin, Norman Kerry, Arthur Edmund Carewe | 4.55 |
| 26 . | Seven Chances (1925) | Buster Keaton, Snitz Edwards, Jean Arthur, Constance Talmadge | 4.55 |
| 27 . | Three Ages (1923) | Buster Keaton, Wallace Beery, Lionel Belmore | 4.55 |
| 28 . | Applause (1929) | Dorothy Cumming | 3.64 |
| 29 . | Barbed Wire (1927) | Pola Negri, Clive Brook, Claude Gillingwater, Einar Hanson | 3.64 |
| 30 . | Battling Butler (1926) | Francis McDonald, Eddie Borden, Buster Keaton, Snitz Edwards | 3.64 |
| 31 . | Beggars of Life (1928) | Wallace Beery, Louise Brooks, Richard Arlen, Roscoe Karns | 3.64 |
| 32 . | The Big Parade (1925) | John Gilbert, Hobart Bosworth, Karl Dane, Harry Crocker | 3.64 |
| 33 . | A Boy of Flanders (1924) | Jackie Coogan, Nigel De Brulier, Lionel Belmore, Sidney Franklin | 3.64 |
| 34 . | The Cameraman (1928) | Buster Keaton, Marceline Day, Harold Goodwin, Richard Alexander | 3.64 |
| 35 . | Coquette (1929) | Mary Pickford, Johnny Mack Brown, Matt Moore, George Irving | 3.64 |
| 36 . | The Crowd (1928) | Eleanor Boardman, James Murray, Bert Roach, Sally Eilers | 3.64 |
| 37 . | Don Juan (1926) | Warner Oland, Estelle Taylor, Montagu Love, Nigel De Brulier | 3.64 |
| 38 . | Faust (1926) | Emil Jannings, William Dieterle | 3.64 |
| 39 . | The Freshman (1925) | Harold Lloyd, Jobyna Ralston, Charles Farrell, Grady Sutton | 3.64 |
| 40 . | A Girl in Every Port (1928) | Victor McLaglen, Robert Armstrong, Louise Brooks, Leila Hyams | 3.64 |
| 41 . | The Idle Class (1921) | Charlie Chaplin, Edna Purviance, Mack Swain, Henry Bergman | 3.64 |
| 42 . | The Jazz Singer (1927) | Al Jolson, May McAvoy, Warner Oland, Eugenie Besserer | 3.64 |
| 43 . | The Locked Door (1929) | Rod La Rocque, Barbara Stanwyck, Betty Bronson, Mack Swain | 3.64 |
| 44 . | The Man Who Laughs (1928) | Mary Philbin, Conrad Veidt, Stuart Holmes, Sam De Grasse | 3.64 |
| 45 . | The Matinee Idol (1928) | Bessie Love, Lionel Belmore, Mary Gordon | 3.64 |
| 46 . | The Merry Widow (1925) | Mae Murray, John Gilbert, Tully Marshall, Edward Connelly | 3.64 |
| 47 . | Our Dancing Daughters (1928) | Joan Crawford, Johnny Mack Brown, Nils Asther, Anita Page | 3.64 |
| 48 . | Our Modern Maidens (1929) | Joan Crawford, Rod La Rocque, Douglas Fairbanks Jr., Anita Page | 3.64 |
| 49 . | Piccadilly (1929) | Anna May Wong, Jameson Thomas, Charles Laughton, Ray Milland | 3.64 |
| 50 . | The Pilgrim (1923) | Charlie Chaplin, Edna Purviance, Syd Chaplin, Mack Swain | 3.64 |
| 51 . | Sadie Thompson (1928) | Lionel Barrymore, Blanche Friderici, Charles Lane, Raoul Walsh | 3.64 |
| 52 . | The Sheik (1921) | Rudolph Valentino, Agnes Ayres, George Waggner, Lucien Littlefield | 3.64 |
| 53 . | Son of the Sheik (1926) | Rudolph Valentino, Vilma B?nky, Montagu Love, Karl Dane | 3.64 |
| 54 . | Speedy (1928) | Harold Lloyd, Babe Ruth, Ernie Adams, Sam Lufkin | 3.64 |
| 55 . | Sunrise (1927) | George O'Brien, Janet Gaynor, Margaret Livingston, Bodil Rosing | 3.64 |
| 56 . | Two Arabian Knights (1927) | William Boyd, Mary Astor, Louis Wolheim, Ian Keith | 3.64 |
| 57 . | The Wind (1928) | Lillian Gish, Montagu Love, Dorothy Cumming | 3.64 |
| 58 . | 45 Minutes from Hollywood (1926) | Charlotte Mineau, Oliver Hardy, Jerry Mandy, Theda Bara | 2.73 |
| 59 . | All the Brothers Were Valiant (1928) | Ramon Novarro, Joan Crawford, Frank Currier, Edward Connelly | 2.73 |
| 60 . | Alibi (1929) | Chester Morris, Mae Busch, Regis Toomey, Al Hill | 2.73 |
| 61 . | Along Came Ruth (1924) | Viola Dana, Tully Marshall, Raymond McKee, Victor Potel | 2.73 |
| 62 . | Angora Love (1929) | Stan Laurel, Oliver Hardy, Harry Bernard, Charlie Hall | 2.73 |
| 63 . | Anna Christie (1923) | Blanche Sweet, Eugenie Besserer, Chester Conklin, George Siegmann | 2.73 |
| 64 . | Arabian Love (1922) | John Gilbert, Barbara La Marr, Bob Kortman, Adolphe Menjou | 2.73 |
| 65 . | The Balloonatic (1923) | Buster Keaton, Phyllis Haver, Babe London | 2.73 |
| 66 . | Bardelys the Magnificent (1926) | John Gilbert, Eleanor Boardman, Lionel Belmore, Emily Fitzroy | 2.73 |
| 67 . | Battle of the Century (1927) | Stan Laurel, Oliver Hardy, Charlie Hall, Sam Lufkin | 2.73 |
| 68 . | The Beloved Rogue (1927) | John Barrymore, Conrad Veidt, Marceline Day, Slim Summerville | 2.73 |
| 69 . | Berth Marks (1929) | Stan Laurel, Oliver Hardy, Harry Bernard, Baldwin Cooke | 2.73 |
| 70 . | Brewster's Millions (1921) | Roscoe 'Fatty' Arbuckle, Jean Acker, William Boyd | 2.73 |
| 71 . | Camille (1921) | Pola Negri, Victor Varconi | 2.73 |
| 72 . | Condemned (1929) | Ronald Colman, Ann Harding, Dudley Digges, Louis Wolheim | 2.73 |
| 73 . | Dangerous Curves (1929) | Clara Bow, Richard Arlen, Kay Francis, Joyce Compton | 2.73 |
| 74 . | Disraeli (1929) | George Arliss, Joan Bennett, Anthony Bushell, David Torrence | 2.73 |
| 75 . | Downhill (1927) | Isabel Jeans, Ian Hunter, Ben Webster | 2.73 |
| 76 . | The Eagle (1925) | Rudolph Valentino, Vilma B?nky, Louise Dresser, Carrie Clark Ward | 2.73 |
| 77 . | Foolish Wives (1922) | Mae Busch, Erich von Stroheim, Nigel De Brulier, Robert Edeson | 2.73 |
| 78 . | For Heaven's Sake (1926) | Harold Lloyd, Jobyna Ralston | 2.73 |
| 79 . | Forbidden Paradise (1924) | Pola Negri, Rod La Rocque, Adolphe Menjou, Pauline Starke | 2.73 |
| 80 . | The Four Horsemen of the Apocalypse (1921) | Rudolph Valentino, Stuart Holmes, Nigel De Brulier, Edward Connelly | 2.73 |
| 81 . | Four Sons (1928) | Ralph Bushman, George Meeker, Frank Reicher, Jack Pennick | 2.73 |
| 82 . | From Soup to Nuts (1928) | Stan Laurel, Oliver Hardy, Tiny Sandford, Sam Lufkin | 2.73 |
| 83 . | The Gold Diggers (1923) | Louise Fazenda, Gertrude Short, Anne Cornwall, Louise Beavers | 2.73 |
| 84 . | Greed (1924) | ZaSu Pitts, Gibson Gowland, Jean Hersholt, Tempe Pigott | 2.73 |
| 85 . | Hallelujah! (1929) | Nina Mae McKinney | 2.73 |
| 86 . | He Who Gets Slapped (1924) | Lon Chaney, Norma Shearer, John Gilbert, Ford Sterling | 2.73 |
| 87 . | Hell's Heroes (1929) | Charles Bickford, Raymond Hatton, Mary Gordon, John Huston | 2.73 |
| 88 . | The Hollywood Revue of 1929 (1929) | Conrad Nagel, Jack Benny, John Gilbert, Norma Shearer | 2.73 |
| 89 . | The Hunchback of Notre Dame (1923) | Lon Chaney, Patsy Ruth Miller, Norman Kerry, Kate Lester | 2.73 |
| 90 . | The Iron Horse (1924) | George O'Brien, Madge Bellamy, J. Farrell MacDonald, George Waggner | 2.73 |
| 91 . | Isn't Life Terrible? (1925) | Charley Chase, Oliver Hardy, Charlie Hall, Fay Wray | 2.73 |
| 92 . | It (1927) | Clara Bow, Antonio Moreno, William Austin, Priscilla Bonner | 2.73 |
| 93 . | The Johnstown Flood (1926) | George O'Brien, Janet Gaynor, Paul Panzer, Gary Cooper | 2.73 |
| 94 . | The King of Kings (1927) | H.B. Warner, Dorothy Cumming, Joseph Schildkraut, James Neill | 2.73 |
| 95 . | The Kiss (1929) | Greta Garbo, Conrad Nagel, Holmes Herbert, Lew Ayres | 2.73 |
| 96 . | La Bohème (1926) | Lillian Gish, John Gilbert, Edward Everett Horton, Karl Dane | 2.73 |
| 97 . | A Lady of Chance (1928) | Norma Shearer, Lowell Sherman, Johnny Mack Brown, Eugenie Besserer | 2.73 |
| 98 . | The Last Laugh (1924) | Emil Jannings | 2.73 |
| 99 . | Laugh, Clown, Laugh (1928) | Lon Chaney, Loretta Young, Nils Asther | 2.73 |
| 100 . | Liberty (1929) | Stan Laurel, Oliver Hardy, Tom Kennedy, Sam Lufkin | 2.73 |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.

