| 1 . | Some Like It Hot (1959) | Marilyn Monroe, Tony Curtis, Jack Lemmon, George Raft | score |
| 2 . | Golden Boy (1939) | Barbara Stanwyck, Adolphe Menjou, William Holden, Lee J. Cobb | score |
| 3 . | Yankee Doodle Dandy (1942) | James Cagney, Joan Leslie, Walter Huston, Richard Whorf | score |
| 4 . | A Hard Day's Night (1964) | John Lennon, Paul McCartney, George Harrison, Ringo Starr | score |
| 5 . | Blues in the Night (1941) | Priscilla Lane, Betty Field, Richard Whorf, Lloyd Nolan | score |
| 6 . | Help! (1965) | John Lennon, Paul McCartney, George Harrison, Ringo Starr | score |
| 7 . | Unfaithfully Yours (1948) | Rex Harrison, Linda Darnell, Rudy Vall?e, Barbara Lawrence | score |
| 8 . | Three Little Words (1950) | Fred Astaire, Red Skelton, Vera- Ellen, Arlene Dahl | score |
| 9 . | Bitter Sweet (1940) | Jeanette MacDonald, Nelson Eddy, George Sanders, Ian Hunter | score |
| 10 . | The World of Henry Orient (1964) | Peter Sellers, Paula Prentiss, Angela Lansbury, Tom Bosley | score |
| 11 . | Four Daughters (1938) | Claude Rains, Jeffrey Lynn, John Garfield, Frank McHugh | score |
| 12 . | The Best Things in Life Are Free (1956) | Gordon MacRae, Dan Dailey, Ernest Borgnine, Sheree North | score |
| 13 . | One Hundred Men and a Girl (1937) | Deanna Durbin, Adolphe Menjou, Alice Brady, Eugene Pallette | score |
| 14 . | The Benny Goodman Story (1956) | Steve Allen, Donna Reed, Herbert Anderson, Jack Kruschen | score |
| 15 . | The Glenn Miller Story (1954) | James Stewart, June Allyson, Harry Morgan, Charles Drake | score |
| 16 . | Shine On, Harvest Moon (1944) | Ann Sheridan, Dennis Morgan, Jack Carson, S.Z. Sakall | score |
| 17 . | Words and Music (1948) | June Allyson, Perry Como, Judy Garland, Lena Horne | score |
| 18 . | A Kiss in the Dark (1949) | David Niven, Jane Wyman, Victor Moore, Broderick Crawford | score |
| 19 . | Night and Day (1946) | Cary Grant, Alexis Smith, Monty Woolley, Ginny Simms | score |
| 20 . | Road to Rio (1947) | Bing Crosby, Bob Hope, Dorothy Lamour, Gale Sondergaard | score |
| 21 . | A Woman's Secret (1949) | Maureen O'Hara, Melvyn Douglas, Gloria Grahame, Bill Williams | score |
| 22 . | Till the Clouds Roll By (1946) | June Allyson, Lucille Bremer, Judy Garland, Kathryn Grayson | score |
| 23 . | I'll See You in My Dreams (1951) | Doris Day, Danny Thomas, Frank Lovejoy, Patrice Wymore | score |
| 24 . | Orchestra Wives (1942) | George Montgomery, Ann Rutherford, Lynn Bari, Carole Landis | score |
| 25 . | The Eddy Duchin Story (1956) | Tyrone Power, Kim Novak, James Whitmore, Shepperd Strudwick | score |
| 26 . | Young Man with a Horn (1950) | Kirk Douglas, Lauren Bacall, Doris Day, Jerome Cowan | score |
| 27 . | Stars and Stripes Forever (1952) | Clifton Webb, Debra Paget, Robert Wagner, Ruth Hussey | score |
| 28 . | The Great Waltz (1938) | Luise Rainer, Miliza Korjus, Hugh Herbert, Lionel Atwill | score |
| 29 . | Pete Kelly's Blues (1955) | Jack Webb, Janet Leigh, Edmond O'Brien, Peggy Lee | score |
| 30 . | Deep in My Heart (1954) | Jos? Ferrer, Merle Oberon, Walter Pidgeon, Paul Henreid | score |
| 31 . | Here Comes the Band (1935) | Virginia Bruce, Harry Stockwell, Nat Pendleton, Donald Cook | score |
| 32 . | The Fabulous Dorseys (1947) | Tommy Dorsey, Jimmy Dorsey, William Lundigan, Sara Allgood | score |
| 33 . | Head (1968) | Peter Tork, Davy Jones, Micky Dolenz, Michael Nesmith | score |
| 34 . | Strauss' Great Waltz (1934) | Esmond Knight, Jessie Matthews, Edmund Gwenn | score |
| 35 . | Greenwich Village (1944) | Carmen Miranda, Don Ameche, William Bendix, Vivian Blaine | score |
| 36 . | Once More, with Feeling! (1960) | Yul Brynner, Kay Kendall, Martin Benson, Gregory Ratoff | score |
| 37 . | The Story of Gilbert and Sullivan (1953) | Robert Morley, Maurice Evans, Eileen Herlie, Peter Finch | score |
| 38 . | My Love Came Back (1940) | Olivia de Havilland, Jeffrey Lynn, Eddie Albert, Jane Wyman | score |
| 39 . | Young at Heart (1954) | Doris Day, Frank Sinatra, Gig Young, Ethel Barrymore | score |
| 40 . | A Song to Remember (1945) | Paul Muni, Merle Oberon, Cornel Wilde, Nina Foch | score |
| 41 . | Bitter Sweet (1933) | Anna Neagle, Miles Mander, Hugh Williams, Miles Malleson | score |
| 42 . | Swanee River (1940) | Don Ameche, Andrea Leeds, Al Jolson, Felix Bressart | score |
| 43 . | The Eddie Cantor Story (1953) | Aline MacMahon, Arthur Franz, Greta Granstedt, Gerald Mohr | score |
| 44 . | Paris Blues (1961) | Paul Newman, Joanne Woodward, Sidney Poitier, Louis Armstrong | score |
| 45 . | I Dream of Jeanie (1952) | Rex Allen, Lynn Bari, Andrew Tombes, Percy Helton | score |
| 46 . | Rhapsody in Blue (1945) | Robert Alda, Joan Leslie, Alexis Smith, Charles Coburn | score |
| 47 . | Song of Scheherazade (1947) | Yvonne De Carlo, Brian Donlevy, Eve Arden, Phillip Reed | score |
| 48 . | Harmony Lane (1935) | Evelyn Venable, Adrienne Ames, William Frawley, David Torrence | score |
| 49 . | The Magic Bow (1946) | Stewart Granger, Phyllis Calvert, Dennis Price, Felix Aylmer | score |
| 50 . | The Gene Krupa Story (1959) | Sal Mineo, Susan Kohner, James Darren, Yvonne Craig | score |
| 51 . | The Racketeer (1929) | Robert Armstrong, Carole Lombard, Al Hill, Jeanette Loff | score |
| 52 . | Your Cheatin' Heart (1964) | George Hamilton, Red Buttons, Arthur O'Connell, Rex Ingram | score |
| 53 . | Magic Fire (1956) | Yvonne De Carlo, Valentina Cortese, Peter Cushing | score |
| 54 . | My Gal Sal (1942) | Rita Hayworth, Victor Mature, Carole Landis, James Gleason | score |
| 55 . | Song Without End (1960) | Dirk Bogarde, Capucine , Patricia Morison, Martita Hunt | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.