| 1 . | Arsenic and Old Lace (1944) | Cary Grant, Priscilla Lane, Raymond Massey, Jack Carson | score |
| 2 . | The Thin Man (1934) | William Powell, Myrna Loy, Maureen O'Sullivan, Nat Pendleton | score |
| 3 . | The Bishop's Wife (1947) | Cary Grant, Loretta Young, David Niven, Monty Woolley | score |
| 4 . | Adam's Rib (1949) | Spencer Tracy, Katharine Hepburn, Judy Holliday, Tom Ewell | score |
| 5 . | It's a Wonderful Life (1946) | James Stewart, Donna Reed, Lionel Barrymore, Thomas Mitchell | score |
| 6 . | The Philadelphia Story (1940) | Cary Grant, Katharine Hepburn, James Stewart, Ruth Hussey | score |
| 7 . | Libeled Lady (1936) | Jean Harlow, William Powell, Myrna Loy, Spencer Tracy | score |
| 8 . | My Favorite Wife (1940) | Irene Dunne, Cary Grant, Randolph Scott, Gail Patrick | score |
| 9 . | Shall We Dance (1937) | Fred Astaire, Ginger Rogers, Edward Everett Horton, Eric Blore | score |
| 10 . | Father Goose (1964) | Cary Grant, Leslie Caron, Trevor Howard | score |
| 11 . | Suspicion (1941) | Cary Grant, Joan Fontaine, Cedric Hardwicke, Nigel Bruce | score |
| 12 . | Dial M for Murder (1954) | Ray Milland, Grace Kelly, Robert Cummings, John Williams | score |
| 13 . | The Best Years of Our Lives (1946) | Myrna Loy, Fredric March, Dana Andrews, Teresa Wright | score |
| 14 . | Barefoot in the Park (1967) | Robert Redford, Jane Fonda, Charles Boyer, Mildred Natwick | score |
| 15 . | Woman of the Year (1942) | Spencer Tracy, Katharine Hepburn, Fay Bainter, Reginald Owen | score |
| 16 . | The Thrill of It All (1963) | Doris Day, James Garner, Arlene Francis, Edward Andrews | score |
| 17 . | Father of the Bride (1950) | Spencer Tracy, Joan Bennett, Elizabeth Taylor, Don Taylor | score |
| 18 . | Show Boat (1951) | Kathryn Grayson, Ava Gardner, Howard Keel, Joe E. Brown | score |
| 19 . | A Star is Born (1954) | Judy Garland, James Mason, Jack Carson, Charles Bickford | score |
| 20 . | Indiscreet (1958) | Cary Grant, Ingrid Bergman, Phyllis Calvert, Megs Jenkins | score |
| 21 . | High Society (1956) | Bing Crosby, Grace Kelly, Frank Sinatra, Celeste Holm | score |
| 22 . | Love Crazy (1941) | William Powell, Myrna Loy, Gail Patrick, Jack Carson | score |
| 23 . | The Merry Widow (1934) | Maurice Chevalier, Jeanette MacDonald, Edward Everett Horton, Una Merkel | score |
| 24 . | The Palm Beach Story (1942) | Claudette Colbert, Joel McCrea, Mary Astor, Rudy Vall?e | score |
| 25 . | Two for the Road (1967) | Audrey Hepburn, Albert Finney, Eleanor Bron, William Daniels | score |
| 26 . | Giant (1956) | Elizabeth Taylor, Rock Hudson, James Dean, Carroll Baker | score |
| 27 . | Sunrise (1927) | George O'Brien, Janet Gaynor, Margaret Livingston, Bodil Rosing | score |
| 28 . | Wife vs. Secretary (1936) | Clark Gable, Jean Harlow, Myrna Loy, May Robson | score |
| 29 . | Hobson's Choice (1954) | Charles Laughton, John Mills, Brenda De Banzie, Richard Wattis | score |
| 30 . | The Little Foxes (1941) | Bette Davis, Herbert Marshall, Teresa Wright, Richard Carlson | score |
| 31 . | Monsieur Verdoux (1947) | Charlie Chaplin, Martha Raye, Isobel Elsom, Marjorie Bennett | score |
| 32 . | Sons of the Desert (1933) | Stan Laurel, Oliver Hardy, Charley Chase, Mae Busch | score |
| 33 . | The Razor's Edge (1946) | Tyrone Power, Gene Tierney, John Payne, Anne Baxter | score |
| 34 . | Kitty Foyle (1940) | Ginger Rogers, Dennis Morgan, James Craig, Eduardo Ciannelli | score |
| 35 . | Every Girl Should Be Married (1948) | Cary Grant, Franchot Tone, Diana Lynn, Betsy Drake | score |
| 36 . | Pride and Prejudice (1940) | Greer Garson, Laurence Olivier, Mary Boland, Edna May Oliver | score |
| 37 . | A Letter to Three Wives (1949) | Jeanne Crain, Linda Darnell, Ann Sothern, Kirk Douglas | score |
| 38 . | The Divorcee (1930) | Norma Shearer, Chester Morris, Conrad Nagel, Robert Montgomery | score |
| 39 . | Come September (1961) | Rock Hudson, Gina Lollobrigida, Sandra Dee, Bobby Darin | score |
| 40 . | Platinum Blonde (1931) | Loretta Young, Jean Harlow, Halliwell Hobbes, Reginald Owen | score |
| 41 . | Vivacious Lady (1938) | Ginger Rogers, James Stewart, James Ellison, Beulah Bondi | score |
| 42 . | A Star Is Born (1937) | Janet Gaynor, Fredric March, Adolphe Menjou, May Robson | score |
| 43 . | The Miracle of Morgan's Creek (1944) | Eddie Bracken, Betty Hutton, Diana Lynn, William Demarest | score |
| 44 . | Send Me No Flowers (1964) | Rock Hudson, Doris Day, Tony Randall, Paul Lynde | score |
| 45 . | Second Honeymoon (1937) | Tyrone Power, Loretta Young, Stuart Erwin, Claire Trevor | score |
| 46 . | Who's Afraid of Virginia Woolf? (1966) | Elizabeth Taylor, Richard Burton, George Segal, Sandy Dennis | score |
| 47 . | Crime of Passion (1957) | Barbara Stanwyck, Sterling Hayden, Raymond Burr, Fay Wray | score |
| 48 . | The Crowd (1928) | Eleanor Boardman, James Murray, Bert Roach, Sally Eilers | score |
| 49 . | That Wonderful Urge (1948) | Tyrone Power, Gene Tierney, Reginald Gardiner, Lucile Watson | score |
| 50 . | Private Lives (1931) | Norma Shearer, Robert Montgomery, Reginald Denny, Una Merkel | score |
| 51 . | In Name Only (1939) | Carole Lombard, Cary Grant, Kay Francis, Charles Coburn | score |
| 52 . | Guess Who's Coming to Dinner (1967) | Spencer Tracy, Sidney Poitier, Katharine Hepburn, Katharine Houghton | score |
| 53 . | McLintock! (1963) | John Wayne, Maureen O'Hara, Patrick Wayne, Jack Kruschen | score |
| 54 . | How to Commit Marriage (1969) | Bob Hope, Jackie Gleason, Jane Wyman, Leslie Nielsen | score |
| 55 . | Written on the Wind (1956) | Rock Hudson, Lauren Bacall, Robert Stack, Dorothy Malone | score |
| 56 . | Yours, Mine and Ours (1968) | Lucille Ball, Henry Fonda, Van Johnson, Tom Bosley | score |
| 57 . | The Clock (1945) | Judy Garland, Robert Walker, James Gleason, Keenan Wynn | score |
| 58 . | Guys and Dolls (1955) | Marlon Brando, Jean Simmons, Frank Sinatra, Vivian Blaine | score |
| 59 . | Random Harvest (1942) | Ronald Colman, Greer Garson, Philip Dorn, Susan Peters | score |
| 60 . | Forever, Darling (1956) | Lucille Ball, Desi Arnaz, James Mason, Louis Calhern | score |
| 61 . | Men Are Such Fools (1938) | Priscilla Lane, Humphrey Bogart, Hugh Herbert, Penny Singleton | score |
| 62 . | Boom Town (1940) | Clark Gable, Spencer Tracy, Claudette Colbert, Hedy Lamarr | score |
| 63 . | Dangerous (1935) | Bette Davis, Franchot Tone, Margaret Lindsay, Alison Skipworth | score |
| 64 . | The Country Girl (1954) | Bing Crosby, Grace Kelly, William Holden, Gene Reynolds | score |
| 65 . | The Merry Widow (1952) | Lana Turner, Fernando Lamas, Una Merkel, Richard Haydn | score |
| 66 . | Bathing Beauty (1944) | Red Skelton, Esther Williams, Basil Rathbone, Jean Porter | score |
| 67 . | From the Terrace (1960) | Paul Newman, Joanne Woodward, Myrna Loy, Ina Balin | score |
| 68 . | Please Don't Eat the Daisies (1960) | Doris Day, David Niven, Spring Byington, Richard Haydn | score |
| 69 . | Any Number Can Play (1949) | Clark Gable, Alexis Smith, Wendell Corey, Audrey Totter | score |
| 70 . | Carrie (1952) | Laurence Olivier, Jennifer Jones, Miriam Hopkins, Eddie Albert | score |
| 71 . | Casanova Brown (1944) | Gary Cooper, Teresa Wright, Frank Morgan, Anita Louise | score |
| 72 . | Designing Woman (1957) | Gregory Peck, Lauren Bacall, Dolores Gray, Sam Levene | score |
| 73 . | Here Comes the Groom (1951) | Bing Crosby, Jane Wyman, Alexis Smith, Franchot Tone | score |
| 74 . | Love is News (1937) | Tyrone Power, Loretta Young, Don Ameche, Slim Summerville | score |
| 75 . | The Matchmaker (1958) | Shirley Booth, Anthony Perkins, Shirley MacLaine, Paul Ford | score |
| 76 . | The Heavenly Body (1944) | William Powell, Hedy Lamarr, James Craig, Fay Bainter | score |
| 77 . | The Great Lie (1941) | Bette Davis, George Brent, Mary Astor, Lucile Watson | score |
| 78 . | Come Back, Little Sheba (1952) | Burt Lancaster, Shirley Booth, Terry Moore, Richard Jaeckel | score |
| 79 . | Princess O'Rourke (1943) | Olivia de Havilland, Robert Cummings, Charles Coburn, Jack Carson | score |
| 80 . | Boys' Night Out (1962) | Kim Novak, James Garner, Tony Randall, Patti Page | score |
| 81 . | Blondie (1942) | Penny Singleton, Arthur Lake, Adele Mara, Larry Parks | score |
| 82 . | What a Way to Go! (1964) | Shirley MacLaine, Paul Newman, Robert Mitchum, Dean Martin | score |
| 83 . | Mail Order Bride (1964) | Buddy Ebsen, Keir Dullea, Warren Oates, Paul Fix | score |
| 84 . | You Can't Fool Your Wife (1940) | Lucille Ball, James Ellison, Robert Coote, Charles Lane | score |
| 85 . | Without Honor (1949) | Laraine Day, Dane Clark, Franchot Tone, Agnes Moorehead | score |
| 86 . | The Doctor Takes a Wife (1940) | Loretta Young, Ray Milland, Reginald Gardiner, Gail Patrick | score |
| 87 . | He Married His Wife (1940) | Joel McCrea, Nancy Kelly, Roland Young, Mary Boland | score |
| 88 . | The Merry Widow (1925) | Mae Murray, John Gilbert, Tully Marshall, Edward Connelly | score |
| 89 . | Cinderella Jones (1946) | Joan Leslie, Robert Alda, William Prince, S.Z. Sakall | score |
| 90 . | H.M. Pulham, Esq. (1941) | Hedy Lamarr, Robert Young, Ruth Hussey, Charles Coburn | score |
| 91 . | A Guide for the Married Man (1967) | Walter Matthau, Robert Morse, Lucille Ball, Jack Benny | score |
| 92 . | Let's Do it Again (1953) | Jane Wyman, Ray Milland, Aldo Ray, Leon Ames | score |
| 93 . | The Sailor Takes a Wife (1945) | Robert Walker, June Allyson, Hume Cronyn, Audrey Totter | score |
| 94 . | The Amorous Adventures of Moll Flanders (1965) | Kim Novak, Richard Johnson, Angela Lansbury, Leo McKern | score |
| 95 . | Here We Go Again (1942) | Edgar Bergen, Ginny Simms, Gale Gordon, Isabel Randolph | score |
| 96 . | She Married Her Boss (1935) | Claudette Colbert, Melvyn Douglas, Raymond Walburn, Jean Dixon | score |
| 97 . | Sayonara (1957) | Marlon Brando, Patricia Owens, Red Buttons, Ricardo Montalban | score |
| 98 . | Without Love (1945) | Spencer Tracy, Katharine Hepburn, Lucille Ball, Keenan Wynn | score |
| 99 . | Hold Back the Dawn (1941) | Charles Boyer, Olivia de Havilland, Paulette Goddard, Victor Francen | score |
| 100 . | Bad Girl (1931) | James Dunn, Sally Eilers, Minna Gombell, Irving Bacon | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.