1 . | Arsenic and Old Lace (1944) | Cary Grant, Priscilla Lane, Raymond Massey, Jack Carson | score |
2 . | The Lady Eve (1941) | Barbara Stanwyck, Henry Fonda, Charles Coburn, Eugene Pallette | score |
3 . | The Gay Divorcee (1934) | Fred Astaire, Ginger Rogers, Alice Brady, Edward Everett Horton | score |
4 . | The Apartment (1960) | Jack Lemmon, Shirley MacLaine, Fred MacMurray, Ray Walston | score |
5 . | The Awful Truth (1937) | Irene Dunne, Cary Grant, Ralph Bellamy, Molly Lamont | score |
6 . | The Philadelphia Story (1940) | Cary Grant, Katharine Hepburn, James Stewart, Ruth Hussey | score |
7 . | Casablanca (1942) | Humphrey Bogart, Ingrid Bergman, Paul Henreid, Claude Rains | score |
8 . | His Girl Friday (1940) | Cary Grant, Rosalind Russell, Ralph Bellamy, Gene Lockhart | score |
9 . | Born Yesterday (1950) | Judy Holliday, Broderick Crawford, William Holden, Howard St. John | score |
10 . | The Sound of Music (1965) | Julie Andrews, Christopher Plummer, Eleanor Parker, Richard Haydn | score |
11 . | Bye Bye Birdie (1963) | Janet Leigh, Dick Van Dyke, Ann-Margret , Maureen Stapleton | score |
12 . | Follow the Fleet (1936) | Fred Astaire, Ginger Rogers, Randolph Scott, Harriet Hilliard | score |
13 . | Bell, Book and Candle (1958) | James Stewart, Kim Novak, Jack Lemmon, Ernie Kovacs | score |
14 . | Grand Hotel (1932) | Greta Garbo, John Barrymore, Joan Crawford, Wallace Beery | score |
15 . | Holiday (1938) | Katharine Hepburn, Cary Grant, Lew Ayres, Edward Everett Horton | score |
16 . | You Can't Take It With You (1938) | Jean Arthur, James Stewart, Lionel Barrymore, Edward Arnold | score |
17 . | Flying Down to Rio (1933) | Dolores del R?o, Gene Raymond, Ginger Rogers, Fred Astaire | score |
18 . | The Seven Year Itch (1955) | Marilyn Monroe, Tom Ewell, Evelyn Keyes, Sonny Tufts | score |
19 . | Dial M for Murder (1954) | Ray Milland, Grace Kelly, Robert Cummings, John Williams | score |
20 . | The Women (1939) | Norma Shearer, Joan Crawford, Rosalind Russell, Mary Boland | score |
21 . | Barefoot in the Park (1967) | Robert Redford, Jane Fonda, Charles Boyer, Mildred Natwick | score |
22 . | Roberta (1935) | Irene Dunne, Fred Astaire, Ginger Rogers, Randolph Scott | score |
23 . | Harvey (1950) | James Stewart, Josephine Hull, Peggy Dow, Charles Drake | score |
24 . | Key Largo (1948) | Humphrey Bogart, Edward G. Robinson, Lauren Bacall, Lionel Barrymore | score |
25 . | Stage Door (1937) | Katharine Hepburn, Ginger Rogers, Adolphe Menjou, Gail Patrick | score |
26 . | Gaslight (1944) | Charles Boyer, Ingrid Bergman, Joseph Cotten, May Whitty | score |
27 . | She Done Him Wrong (1933) | Mae West, Cary Grant, Owen Moore, Gilbert Roland | score |
28 . | Stalag 17 (1953) | William Holden, Don Taylor, Otto Preminger, Robert Strauss | score |
29 . | Desk Set (1957) | Spencer Tracy, Katharine Hepburn, Gig Young, Joan Blondell | score |
30 . | Mogambo (1953) | Clark Gable, Ava Gardner, Grace Kelly, Donald Sinden | score |
31 . | Mister Roberts (1955) | Henry Fonda, James Cagney, William Powell, Jack Lemmon | score |
32 . | West Side Story (1961) | Natalie Wood, Richard Beymer, Russ Tamblyn, Rita Moreno | score |
33 . | Dracula (1931) | B?la Lugosi, David Manners, Dwight Frye, Frances Dade | score |
34 . | Gigi (1958) | Leslie Caron, Maurice Chevalier, Louis Jourdan, Hermione Gingold | score |
35 . | Seven Brides for Seven Brothers (1954) | Howard Keel, Jane Powell, Jeff Richards, Tommy Rall | score |
36 . | The Odd Couple (1968) | Jack Lemmon, Walter Matthau, John Fiedler, Herb Edelman | score |
37 . | Golden Boy (1939) | Barbara Stanwyck, Adolphe Menjou, William Holden, Lee J. Cobb | score |
38 . | The Pajama Game (1957) | Doris Day, John Raitt | score |
39 . | Alfie (1966) | Michael Caine, Shelley Winters, Vivien Merchant, Eleanor Bron | score |
40 . | Here Comes Mr. Jordan (1941) | Robert Montgomery, Evelyn Keyes, Claude Rains, Edward Everett Horton | score |
41 . | Annie Get Your Gun (1950) | Betty Hutton, Howard Keel, Louis Calhern, J. Carrol Naish | score |
42 . | A Hole in the Head (1959) | Frank Sinatra, Edward G. Robinson, Eleanor Parker, Carolyn Jones | score |
43 . | The Petrified Forest (1936) | Leslie Howard, Bette Davis, Dick Foran, Humphrey Bogart | score |
44 . | The King and I (1956) | Deborah Kerr, Yul Brynner, Rita Moreno, Martin Benson | score |
45 . | Babes in Arms (1939) | Mickey Rooney, Judy Garland, Charles Winninger, Guy Kibbee | score |
46 . | Blithe Spirit (1945) | Rex Harrison, Margaret Rutherford, Joyce Carey | score |
47 . | My Fair Lady (1964) | Audrey Hepburn, Rex Harrison, Stanley Holloway, Wilfrid Hyde-White | score |
48 . | Show Boat (1951) | Kathryn Grayson, Ava Gardner, Howard Keel, Joe E. Brown | score |
49 . | The Good Earth (1937) | Paul Muni, Luise Rainer, Walter Connolly, Tilly Losch | score |
50 . | Funny Girl (1968) | Barbra Streisand, Omar Sharif, Kay Medford, Anne Francis | score |
51 . | Dinner at Eight (1933) | Marie Dressler, John Barrymore, Wallace Beery, Jean Harlow | score |
52 . | The Prime of Miss Jean Brodie (1969) | Maggie Smith, Robert Stephens, Pamela Franklin, Gordon Jackson | score |
53 . | Jezebel (1938) | Bette Davis, Henry Fonda, George Brent, Margaret Lindsay | score |
54 . | The Heiress (1949) | Olivia de Havilland, Montgomery Clift, Ralph Richardson, Miriam Hopkins | score |
55 . | Camille (1936) | Greta Garbo, Robert Taylor, Lionel Barrymore, Elizabeth Allan | score |
56 . | A Streetcar Named Desire (1951) | Vivien Leigh, Marlon Brando, Kim Hunter, Karl Malden | score |
57 . | Indiscreet (1958) | Cary Grant, Ingrid Bergman, Phyllis Calvert, Megs Jenkins | score |
58 . | Damn Yankees (1958) | Tab Hunter, Gwen Verdon, Ray Walston, Russ Brown | score |
59 . | Anastasia (1956) | Ingrid Bergman, Yul Brynner, Helen Hayes, Akim Tamiroff | score |
60 . | The Major and the Minor (1942) | Ginger Rogers, Ray Milland, Robert Benchley, Diana Lynn | score |
61 . | Witness for the Prosecution (1957) | Tyrone Power, Marlene Dietrich, Charles Laughton, Elsa Lanchester | score |
62 . | Blues in the Night (1941) | Priscilla Lane, Betty Field, Richard Whorf, Lloyd Nolan | score |
63 . | A Shot in the Dark (1964) | Peter Sellers, Elke Sommer, George Sanders, Herbert Lom | score |
64 . | High Society (1956) | Bing Crosby, Grace Kelly, Frank Sinatra, Celeste Holm | score |
65 . | The Shop Around the Corner (1940) | Margaret Sullavan, James Stewart, Frank Morgan, Joseph Schildkraut | score |
66 . | Gold Diggers of 1933 (1933) | Warren William, Joan Blondell, Aline MacMahon, Ruby Keeler | score |
67 . | A Damsel in Distress (1937) | Fred Astaire, George Burns, Gracie Allen, Joan Fontaine | score |
68 . | Dark Victory (1939) | Bette Davis, George Brent, Humphrey Bogart, Geraldine Fitzgerald | score |
69 . | George Washington Slept Here (1942) | Jack Benny, Ann Sheridan, Charles Coburn, Hattie McDaniel | score |
70 . | The Bad Seed (1956) | Nancy Kelly, Patty McCormack, Henry Jones, Eileen Heckart | score |
71 . | The Man Who Came to Dinner (1942) | Bette Davis, Ann Sheridan, Monty Woolley, Richard Travis | score |
72 . | Gypsy (1962) | Rosalind Russell, Natalie Wood, Karl Malden, Parley Baer | score |
73 . | Anna Christie (1930) (1930) | Greta Garbo, Charles Bickford, Marie Dressler | score |
74 . | The Tender Trap (1955) | Frank Sinatra, Debbie Reynolds, David Wayne, Celeste Holm | score |
75 . | Clash by Night (1952) | Barbara Stanwyck, Paul Douglas, Robert Ryan, Marilyn Monroe | score |
76 . | Pygmalion (1938) | Leslie Howard, Wendy Hiller, Wilfrid Lawson, Marie Lohr | score |
77 . | The Night of the Iguana (1964) | Richard Burton, Ava Gardner, Deborah Kerr, Grayson Hall | score |
78 . | The Farmer's Daughter (1947) | Loretta Young, Joseph Cotten, Ethel Barrymore, Charles Bickford | score |
79 . | Johnny Belinda (1948) | Jane Wyman, Lew Ayres, Charles Bickford, Agnes Moorehead | score |
80 . | Hobson's Choice (1954) | Charles Laughton, John Mills, Brenda De Banzie, Richard Wattis | score |
81 . | Cabin in the Sky (1943) | Ethel Waters, Lena Horne, Louis Armstrong, Rex Ingram | score |
82 . | We're No Angels (1955) | Humphrey Bogart, Aldo Ray, Peter Ustinov, Joan Bennett | score |
83 . | Baby Take a Bow (1934) | Shirley Temple, James Dunn, Claire Trevor, Alan Dinehart | score |
84 . | A Raisin in the Sun (1961) | Sidney Poitier, Ruby Dee, Ivan Dixon, John Fiedler | score |
85 . | Waterloo Bridge (1940) | Vivien Leigh, Robert Taylor, Lucile Watson, Maria Ouspenskaya | score |
86 . | Marty (1955) | Ernest Borgnine, Esther Minciotti, Augusta Ciolli, Karen Steele | score |
87 . | The Little Foxes (1941) | Bette Davis, Herbert Marshall, Teresa Wright, Richard Carlson | score |
88 . | Sweet Charity (1969) | Shirley MacLaine, Stubby Kaye, Ricardo Montalban, Sammy Davis Jr. | score |
89 . | Oliver! (1968) | Mark Lester, Ron Moody, Shani Wallis, Oliver Reed | score |
90 . | Will Success Spoil Rock Hunter? (1957) | Tony Randall, Jayne Mansfield, Betsy Drake, Joan Blondell | score |
91 . | A Place in the Sun (1951) | Montgomery Clift, Elizabeth Taylor, Shelley Winters, Anne Revere | score |
92 . | Hamlet (1948) | Laurence Olivier, Jean Simmons, John Laurie, Niall MacGinnis | score |
93 . | The Lion in Winter (1968) | Peter O'Toole, Katharine Hepburn, Anthony Hopkins, John Castle | score |
94 . | Brief Encounter (1945) | Trevor Howard, Stanley Holloway, Joyce Carey, Alfie Bass | score |
95 . | State of the Union (1948) | Spencer Tracy, Katharine Hepburn, Van Johnson, Angela Lansbury | score |
96 . | The Music Man (1962) | Robert Preston, Shirley Jones, Buddy Hackett, Hermione Gingold | score |
97 . | The Unsinkable Molly Brown (1964) | Debbie Reynolds, Harve Presnell, Jack Kruschen, Hermione Baddeley | score |
98 . | All My Sons (1948) | Edward G. Robinson, Burt Lancaster, Mady Christians, Frank Conroy | score |
99 . | Cactus Flower (1969) | Walter Matthau, Ingrid Bergman, Goldie Hawn, Jack Weston | score |
100 . | Tea for Two (1950) | Doris Day, Gordon MacRae, Gene Nelson, Eve Arden | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.