| 1 . | Above and Beyond (1952) | Robert Taylor, Eleanor Parker, James Whitmore, Larry Keating | score |
| 2 . | Air Force (1943) | John Ridgely, Gig Young, Arthur Kennedy, Charles Drake | score |
| 3 . | Boeing Boeing (1965) | Tony Curtis, Jerry Lewis, Dany Saval, Christiane Schmidtmer | score |
| 4 . | Only Angels Have Wings (1939) | Cary Grant, Jean Arthur, Richard Barthelmess, Rita Hayworth | score |
| 5 . | Test Pilot (1938) | Clark Gable, Myrna Loy, Spencer Tracy, Lionel Barrymore | score |
| 6 . | Passage to Marseille (1944) | Humphrey Bogart, Claude Rains, Philip Dorn, Sydney Greenstreet | score |
| 7 . | The Bridges at Toko-Ri (1954) | William Holden, Grace Kelly, Fredric March, Mickey Rooney | score |
| 8 . | A Matter of Life and Death (1946) | David Niven, Kim Hunter, Robert Coote, Kathleen Byron | score |
| 9 . | The Dawn Patrol (1938) | Errol Flynn, Basil Rathbone, David Niven, Donald Crisp | score |
| 10 . | You Only Live Twice (1967) | Sean Connery, Akiko Wakabayashi, Mie Hama, Karin Dor | score |
| 11 . | The Eagle and the Hawk (1933) | Fredric March, Cary Grant, Jack Oakie, Carole Lombard | score |
| 12 . | Flight Command (1940) | Robert Taylor, Ruth Hussey, Walter Pidgeon, Paul Kelly | score |
| 13 . | A Yank in the RAF (1941) | Tyrone Power, Betty Grable, John Sutton, Reginald Gardiner | score |
| 14 . | The Bride Came C.O.D. (1941) | James Cagney, Bette Davis, Stuart Erwin, Eugene Pallette | score |
| 15 . | A Guy Named Joe (1943) | Spencer Tracy, Irene Dunne, Van Johnson, Ward Bond | score |
| 16 . | Thunderball (1965) | Sean Connery, Claudine Auger, Adolfo Celi, Luciana Paluzzi | score |
| 17 . | Madam Satan (1930) | Kay Johnson, Reginald Denny, Lillian Roth, Roland Young | score |
| 18 . | Starlift (1951) | Doris Day, Gordon MacRae, Virginia Mayo, Gene Nelson | score |
| 19 . | No Time for Sergeants (1958) | Andy Griffith, Myron McCormick, Nick Adams, Murray Hamilton | score |
| 20 . | Wing and a Prayer (1944) | Don Ameche, Dana Andrews, William Eythe, Charles Bickford | score |
| 21 . | Bright Eyes (1934) | Shirley Temple, James Dunn, Jane Darwell, Judith Allen | score |
| 22 . | The Last Flight (1931) | Richard Barthelmess, David Manners, Johnny Mack Brown, Helen Chandler | score |
| 23 . | Dirigible (1931) | Jack Holt, Ralph Graves, Fay Wray, Hobart Bosworth | score |
| 24 . | Strategic Air Command (1955) | James Stewart, June Allyson, Frank Lovejoy, Barry Sullivan | score |
| 25 . | Flying Leathernecks (1951) | John Wayne, Robert Ryan, Don Taylor, Janis Carter | score |
| 26 . | The Court-Martial of Billy Mitchell (1955) | Gary Cooper, Charles Bickford, Ralph Bellamy, Rod Steiger | score |
| 27 . | No Highway in the Sky (1951) | James Stewart, Marlene Dietrich, Glynis Johns, Jack Hawkins | score |
| 28 . | Island in the Sky (1953) | John Wayne, Lloyd Nolan, Walter Abel, James Arness | score |
| 29 . | The Wings of Eagles (1957) | John Wayne, Dan Dailey, Maureen O'Hara, Ward Bond | score |
| 30 . | Operation Crossbow (1965) | Sophia Loren, George Peppard, Trevor Howard, John Mills | score |
| 31 . | Things to Come (1936) | Raymond Massey, Edward Chapman, Ralph Richardson, Margaretta Scott | score |
| 32 . | The Dam Busters (1954) | Michael Redgrave, Ursula Jeans, Charles Carson, Stanley Van Beers | score |
| 33 . | The Spirit of St. Louis (1957) | James Stewart, Murray Hamilton, Patricia Smith, Bartlett Robinson | score |
| 34 . | Non-Stop New York (1937) | John Loder, Anna Lee, Francis L. Sullivan, Frank Cellier | score |
| 35 . | Battle Hymn (1957) | Rock Hudson, Anna Kashfi, Dan Duryea, Don DeFore | score |
| 36 . | Captains of the Clouds (1942) | James Cagney, Dennis Morgan, Brenda Marshall, Alan Hale Sr. | score |
| 37 . | Command Decision (1948) | Clark Gable, Walter Pidgeon, Van Johnson, Brian Donlevy | score |
| 38 . | The High and the Mighty (1954) | John Wayne, Claire Trevor, Laraine Day, Robert Stack | score |
| 39 . | Going Wild (1930) | Joe E. Brown, Lawrence Gray, Ona Munson, Walter Pidgeon | score |
| 40 . | Zero Hour! (1957) | Dana Andrews, Linda Darnell, Sterling Hayden, Geoffrey Toone | score |
| 41 . | The Sky Pilot (1921) | John Bowers, Colleen Moore, David Butler | score |
| 42 . | Man in the Sky (1957) | Jack Hawkins, Elizabeth Sellars, Gerard Lohan, Walter Fitzgerald | score |
| 43 . | Winged Victory (1944) | Lon McCallister, Jeanne Crain, Edmond O'Brien, Jane Ball | score |
| 44 . | Task Force (1949) | Gary Cooper, Jane Wyatt, Wayne Morris, Walter Brennan | score |
| 45 . | Desperate Journey (1942) | Errol Flynn, Ronald Reagan, Nancy Coleman, Raymond Massey | score |
| 46 . | Hell's Angels (1930) | Ben Lyon, James Hall, Jean Harlow, John Darrow | score |
| 47 . | Fighter Squadron (1948) | Edmond O'Brien, Robert Stack, John Rodney, Tom D'Andrea | score |
| 48 . | Airplane! (1980) | Lloyd Bridges, Peter Graves, Leslie Nielsen, Robert Stack | score |
| 49 . | Gallant Journey (1946) | Glenn Ford, Janet Blair, Charles Ruggles, Henry Travers | score |
| 50 . | Flying High (1931) | Bert Lahr, Charlotte Greenwood, Pat O'Brien, Kathryn Crawford | score |
| 51 . | Son of Lassie (1945) | Peter Lawford, Donald Crisp, June Lockhart, Nigel Bruce | score |
| 52 . | The Hurricane Express (1932) | Tully Marshall, Conway Tearle, John Wayne, Shirley Grey | score |
| 53 . | God is My Co-Pilot (1945) | Dennis Morgan, Dane Clark, Raymond Massey, Andrea King | score |
| 54 . | The Monkey's Uncle (1965) | Tommy Kirk, Annette Funicello, Leon Ames, Arthur O'Connell | score |
| 55 . | Thirty Seconds over Tokyo (1944) | Van Johnson, Robert Walker, Don DeFore, Phyllis Thaxter | score |
| 56 . | Slattery's Hurricane (1949) | Richard Widmark, Linda Darnell, Veronica Lake, John Russell | score |
| 57 . | LaFayette Escadrille (1958) | Tab Hunter, Etchika Choureau, Marcel Dalio, David Janssen | score |
| 58 . | Dive Bomber (1941) | Errol Flynn, Fred MacMurray, Ralph Bellamy, Alexis Smith | score |
| 59 . | Bombers B-52 (1957) | Natalie Wood, Karl Malden, Marsha Hunt, Efrem Zimbalist Jr. | score |
| 60 . | The Sky Pirate (1914) | Roscoe 'Fatty' Arbuckle, Minta Durfee, Hank Mann, Mabel Normand | score |
| 61 . | The Flight of the Phoenix (1965) | James Stewart, Richard Attenborough, Peter Finch, Ernest Borgnine | score |
| 62 . | Tail Spin (1939) | Alice Faye, Constance Bennett, Nancy Kelly, Joan Davis | score |
| 63 . | The Tarnished Angels (1958) | Rock Hudson, Robert Stack, Dorothy Malone, Jack Carson | score |
| 64 . | Fail-Safe (1964) | Henry Fonda, Walter Matthau, Fritz Weaver, Dan O'Herlihy | score |
| 65 . | The One That Got Away (1957) | Colin Gordon, Michael Goodliffe, Terence Alexander, Jack Gwillim | score |
| 66 . | Thunder Birds (1942) | Gene Tierney, Preston Foster, John Sutton, Jack Holt | score |
| 67 . | The Purple Heart (1944) | Dana Andrews, Richard Conte, Farley Granger, Kevin O'Shea | score |
| 68 . | Fate Is the Hunter (1964) | Glenn Ford, Nancy Kwan, Rod Taylor, Suzanne Pleshette | score |
| 69 . | Keep 'Em Flying (1941) | Bud Abbott, Lou Costello, Martha Raye, Carol Bruce | score |
| 70 . | Hell Divers (1931) | Wallace Beery, Clark Gable, Conrad Nagel, Dorothy Jordan | score |
| 71 . | When Willie Comes Marching Home (1950) | Dan Dailey, Corinne Calvet, Colleen Townsend, William Demarest | score |
| 72 . | This Man's Navy (1945) | Wallace Beery, Tom Drake, James Gleason, Jan Clayton | score |
| 73 . | Christopher Strong (1933) | Katharine Hepburn, Colin Clive, Billie Burke, Helen Chandler | score |
| 74 . | The Sky Ranger (1921) | George B. Seitz, June Caprice, Harry Semels, Spencer Gordon Bennet | score |
| 75 . | An Airman's Letter to His Mother (1941) | John Gielgud, Michael Powell | score |
| 76 . | The Sound Barrier (1952) | Ralph Richardson, Ann Todd, Nigel Patrick, John Justin | score |
| 77 . | Phone Call from a Stranger (1952) | Shelley Winters, Gary Merrill, Michael Rennie, Keenan Wynn | score |
| 78 . | A Gathering of Eagles (1963) | Rock Hudson, Rod Taylor, Mary Peach, Barry Sullivan | score |
| 79 . | Flight (1929) | Jack Holt, Lila Lee, Ralph Graves, Joe Bordeaux | score |
| 80 . | Wings Of The Navy (1939) | George Brent, Olivia de Havilland, John Payne, Frank McHugh | score |
| 81 . | Flight from Ashiya (1964) | Yul Brynner, Richard Widmark, George Chakiris, Suzy Parker | score |
| 82 . | The First of the Few (1942) | Leslie Howard, David Niven, Rosamund John, Roland Culver | score |
| 83 . | Invasion U.S.A. (1952) | Gerald Mohr, Peggie Castle, Dan O'Herlihy, Robert Bice | score |
| 84 . | I Wanted Wings (1941) | Ray Milland, William Holden, Wayne Morris, Brian Donlevy | score |
| 85 . | The Big Lift (1950) | Montgomery Clift, Paul Douglas, Cornell Borchers, O.E. Hasse | score |
| 86 . | The Hunters (1958) | Robert Mitchum, Robert Wagner, Richard Egan, May Britt | score |
| 87 . | Ceiling Zero (1936) | James Cagney, Pat O'Brien, June Travis, Stuart Erwin | score |
| 88 . | The Way to the Stars (1945) | Michael Redgrave, John Mills, Rosamund John, Douglass Montgomery | score |
| 89 . | The Gallant Hours (1960) | James Cagney, Dennis Weaver, Ward Costello, Vaughn Taylor | score |
| 90 . | Flying Tigers (1942) | John Wayne, John Carroll, Anna Lee, Paul Kelly | score |
| 91 . | Pilot no. 5 (1943) | Franchot Tone, Marsha Hunt, Gene Kelly, Van Johnson | score |
| 92 . | Battle of Britain (1969) | Harry Andrews, Michael Caine, Trevor Howard, Ian McShane | score |
| 93 . | The Last Time I Saw Archie (1961) | Robert Mitchum, Jack Webb, Martha Hyer, France Nuyen | score |
| 94 . | Arise, My Love (1940) | Claudette Colbert, Ray Milland, Dennis O'Keefe, Walter Abel | score |
| 95 . | The Gypsy Moths (1969) | Burt Lancaster, Deborah Kerr, Gene Hackman, Scott Wilson | score |
| 96 . | Jet Pilot (1957) | John Wayne, Janet Leigh, Jay C. Flippen, Paul Fix | score |
| 97 . | The Woman I Love (1937) | Paul Muni, Miriam Hopkins, Louis Hayward, Colin Clive | score |
| 98 . | Toward the Unknown (1956) | William Holden, Lloyd Nolan, Virginia Leith, Charles McGraw | score |
| 99 . | Parachute Jumper (1933) | Douglas Fairbanks Jr., Bette Davis, Frank McHugh, Claire Dodd | score |
| 100 . | The Carpetbaggers (1964) | George Peppard, Alan Ladd, Robert Cummings, Martha Hyer | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.