1 . | Anatomy of a Murder (1959) | James Stewart, Lee Remick, Ben Gazzara, Arthur O'Connell | score |
2 . | Bye Bye Birdie (1963) | Janet Leigh, Dick Van Dyke, Ann-Margret , Maureen Stapleton | score |
3 . | On the Waterfront (1954) | Marlon Brando, Karl Malden, Lee J. Cobb, Rod Steiger | score |
4 . | Boys Town (1938) | Spencer Tracy, Mickey Rooney, Henry Hull, Leslie Fenton | score |
5 . | Ace in the Hole (1951) | Kirk Douglas, Jan Sterling, Robert Arthur, Porter Hall | score |
6 . | Calamity Jane (1953) | Doris Day, Howard Keel, Philip Carey, Dick Wesson | score |
7 . | Annie Get Your Gun (1950) | Betty Hutton, Howard Keel, Louis Calhern, J. Carrol Naish | score |
8 . | The General (1926) | Buster Keaton, Marion Mack, Glen Cavender, Frank Hagney | score |
9 . | The King and I (1956) | Deborah Kerr, Yul Brynner, Rita Moreno, Martin Benson | score |
10 . | The Public Enemy (1931) | James Cagney, Jean Harlow, Edward Woods, Joan Blondell | score |
11 . | Anastasia (1956) | Ingrid Bergman, Yul Brynner, Helen Hayes, Akim Tamiroff | score |
12 . | Mutiny on the Bounty (1935) | Charles Laughton, Clark Gable, Franchot Tone, Herbert Mundin | score |
13 . | Above and Beyond (1952) | Robert Taylor, Eleanor Parker, James Whitmore, Larry Keating | score |
14 . | Abandon Ship (1957) | Tyrone Power, Mai Zetterling, Lloyd Nolan, Stephen Boyd | score |
15 . | The Great Race (1965) | Jack Lemmon, Tony Curtis, Natalie Wood, Peter Falk | score |
16 . | Johnny Belinda (1948) | Jane Wyman, Lew Ayres, Charles Bickford, Agnes Moorehead | score |
17 . | The Adventures of Mark Twain (1944) | Fredric March, Alexis Smith, Donald Crisp, Alan Hale Sr. | score |
18 . | Three Little Words (1950) | Fred Astaire, Red Skelton, Vera- Ellen, Arlene Dahl | score |
19 . | Lilies of the Field (1963) | Sidney Poitier, Lilia Skala, Stanley Adams, Ralph Nelson | score |
20 . | Broken Arrow (1950) | James Stewart, Jeff Chandler, Debra Paget, Basil Ruysdael | score |
21 . | Judgment at Nuremberg (1961) | Spencer Tracy, Burt Lancaster, Richard Widmark, Marlene Dietrich | score |
22 . | In Old Chicago (1937) | Tyrone Power, Alice Faye, Don Ameche, Alice Brady | score |
23 . | Brigham Young (1940) | Tyrone Power, Linda Darnell, Dean Jagger, Brian Donlevy | score |
24 . | The Adventures of Marco Polo (1938) | Gary Cooper, Basil Rathbone, George Barbier, Binnie Barnes | score |
25 . | Birdman of Alcatraz (1962) | Burt Lancaster, Karl Malden, Thelma Ritter, Neville Brand | score |
26 . | I Am a Fugitive from a Chain Gang (1932) | Paul Muni, Glenda Farrell, Helen Vinson, Preston Foster | score |
27 . | Hans Christian Andersen (1952) | Danny Kaye, Farley Granger, Philip Tonge, John Qualen | score |
28 . | American Guerrilla in the Philippines (1950) | Tyrone Power, Tom Ewell, Jack Elam, Robert Barrat | score |
29 . | The Night of the Hunter (1955) | Robert Mitchum, Shelley Winters, Lillian Gish, James Gleason | score |
30 . | The Jolson Story (1946) | Larry Parks, Evelyn Keyes, William Demarest, Ludwig Donath | score |
31 . | Inherit the Wind (1960) | Spencer Tracy, Fredric March, Gene Kelly, Dick York | score |
32 . | Gunfight at the O.K. Corral (1957) | Burt Lancaster, Kirk Douglas, Rhonda Fleming, Jo Van Fleet | score |
33 . | The V.I.P.s (1963) | Elizabeth Taylor, Richard Burton, Louis Jourdan, Elsa Martinelli | score |
34 . | Queen Christina (1933) | Greta Garbo, John Gilbert, Ian Keith, Lewis Stone | score |
35 . | My Sister Eileen (1942) | Rosalind Russell, Brian Aherne, George Tobias, Grant Mitchell | score |
36 . | Fort Apache (1948) | John Wayne, Henry Fonda, Shirley Temple, Ward Bond | score |
37 . | Written on the Wind (1956) | Rock Hudson, Lauren Bacall, Robert Stack, Dorothy Malone | score |
38 . | A Man for All Seasons (1966) | Paul Scofield, Wendy Hiller, Leo McKern, Robert Shaw | score |
39 . | Boomerang (1947) | Dana Andrews, Jane Wyatt, Lee J. Cobb, Cara Williams | score |
40 . | Yours, Mine and Ours (1968) | Lucille Ball, Henry Fonda, Van Johnson, Tom Bosley | score |
41 . | Jesse James (1939) | Tyrone Power, Henry Fonda, Nancy Kelly, Randolph Scott | score |
42 . | Shine On, Harvest Moon (1944) | Ann Sheridan, Dennis Morgan, Jack Carson, S.Z. Sakall | score |
43 . | For Me and My Gal (1942) | Judy Garland, George Murphy, Gene Kelly, Ben Blue | score |
44 . | The Bridge of San Luis Rey (1944) | Lynn Bari, Akim Tamiroff, Francis Lederer, Alla Nazimova | score |
45 . | John Paul Jones (1959) | Robert Stack, Marisa Pavan, Charles Coburn, Bette Davis | score |
46 . | The Spoilers (1942) | Marlene Dietrich, Randolph Scott, John Wayne, Margaret Lindsay | score |
47 . | Exodus (1960) | Paul Newman, Eva Marie Saint, Ralph Richardson, Peter Lawford | score |
48 . | Magic Fire (1956) | Yvonne De Carlo, Valentina Cortese, Peter Cushing | score |
49 . | The Helen Morgan Story (1957) | Ann Blyth, Paul Newman, Richard Carlson, Gene Evans | score |
50 . | Jolson Sings Again (1949) | Larry Parks, Barbara Hale, William Demarest, Ludwig Donath | score |
51 . | The Singing Nun (1966) | Debbie Reynolds, Ricardo Montalban, Greer Garson, Agnes Moorehead | score |
52 . | The Purple Heart (1944) | Dana Andrews, Richard Conte, Farley Granger, Trudy Marshall | score |
53 . | Song of Scheherazade (1947) | Yvonne De Carlo, Brian Donlevy, Eve Arden, Phillip Reed | score |
54 . | The Spoilers (1955) | Anne Baxter, Jeff Chandler, Rory Calhoun, John McIntire | score |
55 . | Love Me or Leave Me (1955) | Doris Day, James Cagney, Robert Keith, Tom Tully | score |
56 . | Sunrise at Campobello (1960) | Ralph Bellamy, Greer Garson, Hume Cronyn, Jean Hagen | score |
57 . | The Plainsman (1936) | Gary Cooper, Jean Arthur, James Ellison, Charles Bickford | score |
58 . | Rhapsody in Blue (1945) | Robert Alda, Joan Leslie, Alexis Smith, Charles Coburn | score |
59 . | The Glenn Miller Story (1954) | James Stewart, June Allyson, Harry Morgan, Charles Drake | score |
60 . | King of Kings (1961) | Jeffrey Hunter, Hurd Hatfield, Ron Randell, Viveca Lindfors | score |
61 . | The Eddie Cantor Story (1953) | Aline MacMahon, Arthur Franz, Greta Granstedt, Gerald Mohr | score |
62 . | Buffalo Bill (1944) | Joel McCrea, Maureen O'Hara, Linda Darnell, Thomas Mitchell | score |
63 . | Gentleman Jim (1942) | Errol Flynn, Alexis Smith, Jack Carson, Alan Hale Sr. | score |
64 . | With a Song in My Heart (1952) | Susan Hayward, Rory Calhoun, David Wayne, Thelma Ritter | score |
65 . | I'll Cry Tomorrow (1955) | Susan Hayward, Richard Conte, Eddie Albert, Jo Van Fleet | score |
66 . | The Great Caruso (1951) | Mario Lanza, Ann Blyth, Richard Hageman, Carl Benton Reid | score |
67 . | Strauss' Great Waltz (1934) | Esmond Knight, Jessie Matthews, Edmund Gwenn | score |
68 . | Seven Angry Men (1955) | Raymond Massey, Debra Paget, Jeffrey Hunter, James Best | score |
69 . | Allegheny Uprising (1939) | Claire Trevor, John Wayne, George Sanders, Brian Donlevy | score |
70 . | Till the Clouds Roll By (1946) | June Allyson, Lucille Bremer, Judy Garland, Kathryn Grayson | score |
71 . | I'll See You in My Dreams (1951) | Doris Day, Danny Thomas, Frank Lovejoy, Patrice Wymore | score |
72 . | Beloved Infidel (1959) | Gregory Peck, Deborah Kerr, Eddie Albert, Philip Ober | score |
73 . | The Dolly Sisters (1945) | Betty Grable, John Payne, June Haver, S.Z. Sakall | score |
74 . | The Barretts of Wimpole Street (1934) | Norma Shearer, Fredric March, Charles Laughton, Maureen O'Sullivan | score |
75 . | Christopher Columbus (1949) | Fredric March, Florence Eldridge, Francis L. Sullivan, Linden Travers | score |
76 . | To Hell and Back (1955) | Audie Murphy, Marshall Thompson, Charles Drake, Gregg Palmer | score |
77 . | The Diary of Anne Frank (1959) | Millie Perkins, Joseph Schildkraut, Shelley Winters, Richard Beymer | score |
78 . | He Walked by Night (1948) | Richard Basehart, Scott Brady, Roy Roberts, Whit Bissell | score |
79 . | Deep in My Heart (1954) | Jos? Ferrer, Merle Oberon, Walter Pidgeon, Paul Henreid | score |
80 . | The Agony and the Ecstasy (1965) | Charlton Heston, Rex Harrison, Diane Cilento, Harry Andrews | score |
81 . | The Toast of New York (1937) | Edward Arnold, Cary Grant, Frances Farmer, Jack Oakie | score |
82 . | Fighting 69th (1940) | James Cagney, Pat O'Brien, George Brent, Jeffrey Lynn | score |
83 . | Night and Day (1946) | Cary Grant, Alexis Smith, Monty Woolley, Ginny Simms | score |
84 . | The Fabulous Dorseys (1947) | Tommy Dorsey, Jimmy Dorsey, William Lundigan, Sara Allgood | score |
85 . | Daniel Boone (1936) | George O'Brien, Heather Angel, John Carradine, Clarence Muse | score |
86 . | Star! (1968) | Julie Andrews, Richard Crenna, Daniel Massey, Robert Reed | score |
87 . | Lillian Russell (1940) | Alice Faye, Don Ameche, Henry Fonda, Edward Arnold | score |
88 . | Young Man with a Horn (1950) | Kirk Douglas, Lauren Bacall, Doris Day, Jerome Cowan | score |
89 . | A Lion Is in the Streets (1953) | James Cagney, Barbara Hale, Anne Francis, Warner Anderson | score |
90 . | Interrupted Melody (1955) | Glenn Ford, Eleanor Parker, Roger Moore, Cecil Kellaway | score |
91 . | Too Much, Too Soon (1958) | Dorothy Malone, Errol Flynn, Murray Hamilton, Martin Milner | score |
92 . | The Great Waltz (1938) | Luise Rainer, Miliza Korjus, Hugh Herbert, Lionel Atwill | score |
93 . | Stars and Stripes Forever (1952) | Clifton Webb, Debra Paget, Robert Wagner, Ruth Hussey | score |
94 . | The Spirit of St. Louis (1957) | James Stewart, Murray Hamilton, Paul Birch, Paul Brinegar | score |
95 . | Wake Island (1942) | Brian Donlevy, Macdonald Carey, Robert Preston, William Bendix | score |
96 . | A Man Called Peter (1955) | Richard Todd, Jean Peters, Marjorie Rambeau, Jill Esmond | score |
97 . | Man of a Thousand Faces (1957) | James Cagney, Dorothy Malone, Jane Greer, Marjorie Rambeau | score |
98 . | The Three Faces of Eve (1957) | Joanne Woodward, David Wayne, Lee J. Cobb, Nancy Kulp | score |
99 . | The Emperor Waltz (1948) | Bing Crosby, Joan Fontaine, Lucile Watson, Richard Haydn | score |
100 . | The Benny Goodman Story (1956) | Steve Allen, Donna Reed, Herbert Anderson, Jack Kruschen | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.