| 1 . | Top Hat (1935) | Fred Astaire, Ginger Rogers, Edward Everett Horton, Erik Rhodes | score |
| 2 . | The Band Wagon (1953) | Fred Astaire, Cyd Charisse, Oscar Levant, Nanette Fabray | score |
| 3 . | All About Eve (1950) | Bette Davis, Anne Baxter, George Sanders, Celeste Holm | score |
| 4 . | Bye Bye Birdie (1963) | Janet Leigh, Dick Van Dyke, Ann-Margret , Maureen Stapleton | score |
| 5 . | Holiday Inn (1942) | Bing Crosby, Fred Astaire, Marjorie Reynolds, Virginia Dale | score |
| 6 . | Singin' in the Rain (1952) | Gene Kelly, Donald O'Connor, Debbie Reynolds, Jean Hagen | score |
| 7 . | Stage Door (1937) | Katharine Hepburn, Ginger Rogers, Adolphe Menjou, Gail Patrick | score |
| 8 . | Lady of Burlesque (1943) | Barbara Stanwyck, Iris Adrian, Charles Dingle, J. Edward Bromberg | score |
| 9 . | I'm No Angel (1933) | Mae West, Cary Grant, Gregory Ratoff, Edward Arnold | score |
| 10 . | The Bad and the Beautiful (1952) | Lana Turner, Kirk Douglas, Walter Pidgeon, Dick Powell | score |
| 11 . | Annie Oakley (1935) | Barbara Stanwyck, Preston Foster, Melvyn Douglas, Moroni Olsen | score |
| 12 . | Cover Girl (1944) | Rita Hayworth, Gene Kelly, Lee Bowman, Phil Silvers | score |
| 13 . | Babes in Arms (1939) | Mickey Rooney, Judy Garland, Charles Winninger, Guy Kibbee | score |
| 14 . | Yankee Doodle Dandy (1942) | James Cagney, Joan Leslie, Walter Huston, Richard Whorf | score |
| 15 . | Babes on Broadway (1941) | Mickey Rooney, Judy Garland, Fay Bainter, Virginia Weidler | score |
| 16 . | Broadway Melody of 1940 (1940) | Fred Astaire, Eleanor Powell, George Murphy, Frank Morgan | score |
| 17 . | Annie Get Your Gun (1950) | Betty Hutton, Howard Keel, Louis Calhern, J. Carrol Naish | score |
| 18 . | The Great Ziegfeld (1936) | William Powell, Myrna Loy, Luise Rainer, Frank Morgan | score |
| 19 . | Blue Skies (1946) | Bing Crosby, Fred Astaire, Joan Caulfield, Billy De Wolfe | score |
| 20 . | Born to Dance (1936) | Eleanor Powell, James Stewart, Virginia Bruce, Una Merkel | score |
| 21 . | Gypsy (1962) | Rosalind Russell, Natalie Wood, Karl Malden, Parley Baer | score |
| 22 . | The Thrill of It All (1963) | Doris Day, James Garner, Arlene Francis, Edward Andrews | score |
| 23 . | A Hard Day's Night (1964) | John Lennon, Paul McCartney, George Harrison, Ringo Starr | score |
| 24 . | Dancing Lady (1933) | Joan Crawford, Clark Gable, Franchot Tone, May Robson | score |
| 25 . | Abbott and Costello in Hollywood (1945) | Bud Abbott, Lou Costello, Frances Rafferty, Jean Porter | score |
| 26 . | The Greatest Show on Earth (1952) | Betty Hutton, Cornel Wilde, Charlton Heston, James Stewart | score |
| 27 . | The Story of Vernon and Irene Castle (1939) | Fred Astaire, Ginger Rogers, Edna May Oliver, Walter Brennan | score |
| 28 . | Will Success Spoil Rock Hunter? (1957) | Tony Randall, Jayne Mansfield, Betsy Drake, Joan Blondell | score |
| 29 . | Tea for Two (1950) | Doris Day, Gordon MacRae, Gene Nelson, Eve Arden | score |
| 30 . | Best Foot Forward (1943) | Lucille Ball, Virginia Weidler, June Allyson, Gloria DeHaven | score |
| 31 . | There's No Business Like Show Business (1954) | Ethel Merman, Donald O'Connor, Marilyn Monroe, Dan Dailey | score |
| 32 . | The Broadway Melody (1929) | Charles King, Anita Page, Bessie Love, Arthur Freed | score |
| 33 . | Blondie of the Follies (1932) | Marion Davies, Robert Montgomery, Billie Dove, Jimmy Durante | score |
| 34 . | Stormy Weather (1943) | Lena Horne, Fayard Nicholas, Harold Nicholas, Dooley Wilson | score |
| 35 . | Abbott and Costello Meet the Keystone Kops (1955) | Bud Abbott, Lou Costello, Fred Clark, Lynn Bari | score |
| 36 . | The Great Garrick (1937) | Brian Aherne, Olivia de Havilland, Edward Everett Horton, Melville Cooper | score |
| 37 . | The Opposite Sex (1956) | June Allyson, Joan Collins, Dolores Gray, Ann Sheridan | score |
| 38 . | My Dream Is Yours (1949) | Jack Carson, Doris Day, Lee Bowman, Adolphe Menjou | score |
| 39 . | Harum Scarum (1965) | Elvis Presley, Fran Jeffries, Michael Ansara, Jay Novello | score |
| 40 . | Happy Go Lovely (1951) | David Niven, Vera- Ellen, Cesar Romero, Gordon Jackson | score |
| 41 . | It's Love I'm After (1937) | Leslie Howard, Bette Davis, Olivia de Havilland, Patric Knowles | score |
| 42 . | A Star Is Born (1937) | Janet Gaynor, Fredric March, Adolphe Menjou, May Robson | score |
| 43 . | Summer Stock (1950) | Judy Garland, Gene Kelly, Eddie Bracken, Gloria DeHaven | score |
| 44 . | Hollywood Hotel (1937) | Dick Powell, Lola Lane, Hugh Herbert, Glenda Farrell | score |
| 45 . | Gold Diggers of 1935 (1935) | Dick Powell, Adolphe Menjou, Gloria Stuart, Alice Brady | score |
| 46 . | Once Upon a Time (1944) | Cary Grant, James Gleason, Ted Donaldson, William Demarest | score |
| 47 . | For Me and My Gal (1942) | Judy Garland, George Murphy, Gene Kelly, Ben Blue | score |
| 48 . | Applause (1929) | Dorothy Cumming | score |
| 49 . | The Best Things in Life Are Free (1956) | Gordon MacRae, Dan Dailey, Ernest Borgnine, Sheree North | score |
| 50 . | Boy, Did I Get a Wrong Number! (1966) | Bob Hope, Elke Sommer, Phyllis Diller, Marjorie Lord | score |
| 51 . | The Seven Little Foys (1955) | Bob Hope, George Tobias, Herbert Heyes, Billy Gray | score |
| 52 . | Till the Clouds Roll By (1946) | June Allyson, Lucille Bremer, Judy Garland, Kathryn Grayson | score |
| 53 . | Dames (1934) | Joan Blondell, Dick Powell, Ruby Keeler, ZaSu Pitts | score |
| 54 . | Broadway Melody of 1936 (1935) | Jack Benny, Eleanor Powell, Robert Taylor, Una Merkel | score |
| 55 . | Here Come the Girls (1953) | Bob Hope, Tony Martin, Arlene Dahl, Rosemary Clooney | score |
| 56 . | Reveille with Beverly (1943) | Ann Miller, Franklin Pangborn, Tim Ryan, Larry Parks | score |
| 57 . | Gentlemen Marry Brunettes (1955) | Jane Russell, Jeanne Crain, Scott Brady, Rudy Vall?e | score |
| 58 . | Gold Diggers in Paris (1938) | Rudy Vall?e, Hugh Herbert, Allen Jenkins, Melville Cooper | score |
| 59 . | The Dolly Sisters (1945) | Betty Grable, John Payne, June Haver, S.Z. Sakall | score |
| 60 . | Pal Joey (1957) | Rita Hayworth, Frank Sinatra, Kim Novak, Elizabeth Patterson | score |
| 61 . | Garden of the Moon (1938) | Pat O'Brien, Margaret Lindsay, John Payne, Melville Cooper | score |
| 62 . | Ziegfeld Girl (1941) | James Stewart, Judy Garland, Hedy Lamarr, Lana Turner | score |
| 63 . | Poor Little Rich Girl (1936) | Shirley Temple, Alice Faye, Gloria Stuart, Jack Haley | score |
| 64 . | Dancing In the Dark (1949) | William Powell, Mark Stevens, Betsy Drake, Adolphe Menjou | score |
| 65 . | The Jolson Story (1946) | Larry Parks, Evelyn Keyes, William Demarest, Ludwig Donath | score |
| 66 . | Morning Glory (1933) | Katharine Hepburn, Douglas Fairbanks Jr., Adolphe Menjou, Mary Duncan | score |
| 67 . | Letter of Introduction (1938) | Adolphe Menjou, Andrea Leeds, George Murphy, Edgar Bergen | score |
| 68 . | The Jazz Singer (1927) | Al Jolson, May McAvoy, Warner Oland, Eugenie Besserer | score |
| 69 . | Kiss Me Kate (1968) | Robert Goulet, Michael Callan, Marty Ingels, Jules Munshin | score |
| 70 . | Roxie Hart (1942) | Ginger Rogers, Adolphe Menjou, George Montgomery, Nigel Bruce | score |
| 71 . | Second Fiddle (1939) | Sonja Henie, Tyrone Power, Rudy Vall?e, Edna May Oliver | score |
| 72 . | Hullabaloo (1940) | Frank Morgan, Virginia Grey, Dan Dailey, Billie Burke | score |
| 73 . | I'll Cry Tomorrow (1955) | Susan Hayward, Richard Conte, Eddie Albert, Jo Van Fleet | score |
| 74 . | The Perils of Pauline (1947) | Betty Hutton, John Lund, Billy De Wolfe, William Demarest | score |
| 75 . | I Could Go On Singing (1963) | Judy Garland, Dirk Bogarde, Jack Klugman, Aline MacMahon | score |
| 76 . | Broadway Melody of 1938 (1937) | Robert Taylor, Eleanor Powell, George Murphy, Binnie Barnes | score |
| 77 . | With a Song in My Heart (1952) | Susan Hayward, Rory Calhoun, David Wayne, Thelma Ritter | score |
| 78 . | Cain and Mabel (1936) | Marion Davies, Clark Gable, Allen Jenkins, Roscoe Karns | score |
| 79 . | Love Me or Leave Me (1955) | Doris Day, James Cagney, Robert Keith, Tom Tully | score |
| 80 . | Imitation of Life (1959) | Lana Turner, John Gavin, Sandra Dee, Susan Kohner | score |
| 81 . | Callaway Went Thataway (1951) | Fred MacMurray, Dorothy McGuire, Howard Keel, Jesse White | score |
| 82 . | Too Much, Too Soon (1958) | Dorothy Malone, Errol Flynn, Murray Hamilton, Martin Milner | score |
| 83 . | But Not for Me (1959) | Clark Gable, Carroll Baker, Lilli Palmer, Lee J. Cobb | score |
| 84 . | Balalaika (1939) | Nelson Eddy, Ilona Massey, Charles Ruggles, Frank Morgan | score |
| 85 . | Man of a Thousand Faces (1957) | James Cagney, Dorothy Malone, Jane Greer, Marjorie Rambeau | score |
| 86 . | Star! (1968) | Julie Andrews, Richard Crenna, Daniel Massey, Robert Reed | score |
| 87 . | Broadway Love (1918) | Harry von Meter, Lon Chaney | score |
| 88 . | The Star (1952) | Bette Davis, Sterling Hayden, Natalie Wood, Warner Anderson | score |
| 89 . | Inside Daisy Clover (1965) | Natalie Wood, Christopher Plummer, Robert Redford, Ruth Gordon | score |
| 90 . | The Goldwyn Follies (1938) | Adolphe Menjou, Vera Zorina, Andrea Leeds, Edgar Bergen | score |
| 91 . | The Guardsman (1931) | Alfred Lunt, Lynn Fontanne, Roland Young, ZaSu Pitts | score |
| 92 . | An Angel Comes to Brooklyn (1945) | C. Montague Shaw, Jimmy Conlin, Roy Barcroft, Billy Gray | score |
| 93 . | The Maverick (1952) | Myron Healey, Phyllis Coates, Terry Frost, Rand Brooks | score |
| 94 . | The Virginian (1914) | Russell Simpson | score |
| 95 . | Houdini (1953) | Tony Curtis, Janet Leigh, Torin Thatcher, Ian Wolfe | score |
| 96 . | The Killing of Sister George (1968) | Susannah York, Coral Browne, Cyril Delevanti | score |
| 97 . | Million Dollar Mermaid (1952) | Esther Williams, Victor Mature, Walter Pidgeon, David Brian | score |
| 98 . | My Geisha (1962) | Shirley MacLaine, Yves Montand, Edward G. Robinson, Robert Cummings | score |
| 99 . | Prince of Players (1955) | Richard Burton, Maggie McNamara, John Derek, Raymond Massey | score |
| 100 . | Road to Happiness (1942) | John Boles, Billy Lee, Roscoe Karns, Byron Foulger | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.