| 1 . | What Ever Happened to Baby Jane? (1962) | Bette Davis, Joan Crawford, Victor Buono, Wesley Addy | score |
| 2 . | Dark Passage (1947) | Humphrey Bogart, Lauren Bacall, Bruce Bennett, Agnes Moorehead | score |
| 3 . | Captain Blood (1935) | Errol Flynn, Olivia de Havilland, Lionel Atwill, Basil Rathbone | score |
| 4 . | The Searchers (1956) | John Wayne, Jeffrey Hunter, Vera Miles, Ward Bond | score |
| 5 . | Hamlet (1948) | Laurence Olivier, Jean Simmons, John Laurie, Niall MacGinnis | score |
| 6 . | Act of Violence (1948) | Van Heflin, Robert Ryan, Janet Leigh, Mary Astor | score |
| 7 . | Indiscreet (1958) | Cary Grant, Ingrid Bergman, Cecil Parker, Phyllis Calvert | score |
| 8 . | Wuthering Heights (1939) | Merle Oberon, Laurence Olivier, David Niven, Flora Robson | score |
| 9 . | Kind Hearts and Coronets (1949) | Dennis Price, Valerie Hobson, Joan Greenwood, Alec Guinness | score |
| 10 . | Cat Ballou (1965) | Jane Fonda, Lee Marvin, Michael Callan, Dwayne Hickman | score |
| 11 . | Billy the Kid (1941) | Robert Taylor, Brian Donlevy, Ian Hunter, Mary Howard | score |
| 12 . | Along the Great Divide (1951) | Kirk Douglas, Virginia Mayo, John Agar, Walter Brennan | score |
| 13 . | Ben-Hur: A Tale of the Christ (1925) | Ramon Novarro, Francis X. Bushman, May McAvoy, Betty Bronson | score |
| 14 . | My Darling Clementine (1946) | Henry Fonda, Linda Darnell, Victor Mature, Cathy Downs | score |
| 15 . | Attack of the 50 Foot Woman (1958) | Allison Hayes, William Hudson, Yvette Vickers, Roy Gordon | score |
| 16 . | Hard to Get (1938) | Dick Powell, Olivia de Havilland, Charles Winninger, Allen Jenkins | score |
| 17 . | Baby Doll (1956) | Karl Malden, Carroll Baker, Eli Wallach, Mildred Dunnock | score |
| 18 . | Scaramouche (1952) | Stewart Granger, Eleanor Parker, Janet Leigh, Mel Ferrer | score |
| 19 . | The Devil-Doll (1936) | Lionel Barrymore, Maureen O'Sullivan, Frank Lawton, Rafaela Ottiano | score |
| 20 . | The Oklahoma Kid (1939) | James Cagney, Humphrey Bogart, Rosemary Lane, Donald Crisp | score |
| 21 . | The Triumph of Sherlock Holmes (1935) | Arthur Wontner, Lyn Harding, Leslie Perrins, Jane Carr | score |
| 22 . | Samson and Delilah (1949) | Hedy Lamarr, Victor Mature, George Sanders, Angela Lansbury | score |
| 23 . | Scaramouche (1923) | Lloyd Ingraham, Alice Terry, Ramon Novarro, Lewis Stone | score |
| 24 . | Hook, Line and Sinker (1969) | Jerry Lewis, Peter Lawford, Anne Francis, Jimmy Miller | score |
| 25 . | Thirteen Women (1932) | Irene Dunne, Ricardo Cortez, Jill Esmond, Myrna Loy | score |
| 26 . | Shadow of the Cat (1961) | Conrad Phillips, Barbara Shelley, William Lucas, Andrew Crawford | score |
| 27 . | The Invisible Man's Revenge (1944) | Jon Hall, Leon Errol, John Carradine, Alan Curtis | score |
| 28 . | The Last Command (1928) | Emil Jannings, Evelyn Brent, William Powell, Jack Raymond | score |
| 29 . | The Return of Frank James (1940) | Henry Fonda, Gene Tierney, Jackie Cooper, Henry Hull | score |
| 30 . | Night Monster (1942) | B?la Lugosi, Lionel Atwill, Leif Erickson, Irene Hervey | score |
| 31 . | Saratoga Trunk (1945) | Gary Cooper, Ingrid Bergman, Flora Robson, Jerry Austin | score |
| 32 . | House of Frankenstein (1944) | Boris Karloff, Lon Chaney Jr., J. Carrol Naish, John Carradine | score |
| 33 . | The Mysterious Dr. Fu Manchu (1929) | Warner Oland, Neil Hamilton, Jean Arthur, O.P. Heggie | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.