| 1 . | Ball of Fire (1941) | Gary Cooper, Barbara Stanwyck, Oscar Homolka, Henry Travers | score |
| 2 . | Some Like It Hot (1959) | Marilyn Monroe, Tony Curtis, Jack Lemmon, George Raft | score |
| 3 . | Born Yesterday (1950) | Judy Holliday, Broderick Crawford, William Holden, Howard St. John | score |
| 4 . | Angels with Dirty Faces (1938) | James Cagney, Pat O'Brien, Humphrey Bogart, Ann Sheridan | score |
| 5 . | Key Largo (1948) | Humphrey Bogart, Edward G. Robinson, Lauren Bacall, Lionel Barrymore | score |
| 6 . | Brother Orchid (1940) | Edward G. Robinson, Ann Sothern, Humphrey Bogart, Donald Crisp | score |
| 7 . | The Roaring Twenties (1939) | James Cagney, Priscilla Lane, Humphrey Bogart, Gladys George | score |
| 8 . | Night Nurse (1931) | Barbara Stanwyck, Ben Lyon, Joan Blondell, Clark Gable | score |
| 9 . | White Heat (1949) | James Cagney, Virginia Mayo, Edmond O'Brien, Margaret Wycherly | score |
| 10 . | The Public Enemy (1931) | James Cagney, Jean Harlow, Edward Woods, Joan Blondell | score |
| 11 . | The Petrified Forest (1936) | Leslie Howard, Bette Davis, Dick Foran, Humphrey Bogart | score |
| 12 . | Pocketful of Miracles (1961) | Glenn Ford, Bette Davis, Hope Lange, Arthur O'Connell | score |
| 13 . | Marked Woman (1937) | Bette Davis, Humphrey Bogart, Lola Lane, Isabel Jewell | score |
| 14 . | Manhattan Melodrama (1934) | Clark Gable, William Powell, Myrna Loy, Leo Carrillo | score |
| 15 . | Lady for a Day (1933) | Warren William, May Robson, Guy Kibbee, Glenda Farrell | score |
| 16 . | It's Always Fair Weather (1955) | Gene Kelly, Dan Dailey, Cyd Charisse, Dolores Gray | score |
| 17 . | Algiers (1938) | Charles Boyer, Hedy Lamarr, Joseph Calleia, Alan Hale Sr. | score |
| 18 . | Robin and the 7 Hoods (1964) | Frank Sinatra, Dean Martin, Sammy Davis Jr., Bing Crosby | score |
| 19 . | Johnny Eager (1941) | Robert Taylor, Lana Turner, Edward Arnold, Van Heflin | score |
| 20 . | Johnny Apollo (1940) | Tyrone Power, Dorothy Lamour, Edward Arnold, Lloyd Nolan | score |
| 21 . | Black Tuesday (1954) | Edward G. Robinson, Peter Graves, Jean Parker, Milburn Stone | score |
| 22 . | The Big Combo (1955) | Cornel Wilde, Richard Conte, Brian Donlevy, Robert Middleton | score |
| 23 . | Lucky Jordan (1942) | Alan Ladd, Sheldon Leonard, Mabel Paige, John Wengraf | score |
| 24 . | Killer's Kiss (1955) | Frank Silvera | score |
| 25 . | Hide-Out (1934) | Robert Montgomery, Maureen O'Sullivan, Edward Arnold, Elizabeth Patterson | score |
| 26 . | Gold Diggers in Paris (1938) | Rudy Vall?e, Hugh Herbert, Allen Jenkins, Melville Cooper | score |
| 27 . | T-Men (1947) | Dennis O'Keefe, Wallace Ford, June Lockhart, Charles McGraw | score |
| 28 . | 'G' Men (1935) | James Cagney, Margaret Lindsay, Ann Dvorak, Robert Armstrong | score |
| 29 . | Dead End (1937) | Sylvia Sidney, Joel McCrea, Humphrey Bogart, Wendy Barrie | score |
| 30 . | Hook, Line and Sinker (1930) | Bert Wheeler, Robert Woolsey, Ralf Harolde, Hugh Herbert | score |
| 31 . | Angel on My Shoulder (1946) | Paul Muni, Anne Baxter, Claude Rains, Onslow Stevens | score |
| 32 . | Wonder Man (1945) | Danny Kaye, Virginia Mayo, Vera- Ellen, Donald Woods | score |
| 33 . | Little Caesar (1931) | Edward G. Robinson, Douglas Fairbanks Jr., Glenda Farrell, William Collier Jr. | score |
| 34 . | Down to Earth (1947) | Rita Hayworth, Larry Parks, Marc Platt, James Gleason | score |
| 35 . | Blondie Johnson (1933) | Joan Blondell, Chester Morris, Allen Jenkins, Claire Dodd | score |
| 36 . | Blessed Event (1932) | Lee Tracy, Mary Brian, Dick Powell, Allen Jenkins | score |
| 37 . | Pete Kelly's Blues (1955) | Jack Webb, Janet Leigh, Edmond O'Brien, Peggy Lee | score |
| 38 . | Private Eyes (1953) | Huntz Hall, William Forrest, Chick Chandler, David Gorcey | score |
| 39 . | Half a Sinner (1940) | Heather Angel, John 'Dusty' King, Constance Collier, Walter Catlett | score |
| 40 . | It Happened at the World's Fair (1963) | Elvis Presley, Joan O'Brien, Gary Lockwood, Edith Atwater | score |
| 41 . | That Certain Woman (1937) | Bette Davis, Henry Fonda, Anita Louise, Ian Hunter | score |
| 42 . | Dance, Fools, Dance (1931) | Joan Crawford, Cliff Edwards, William Bakewell, William Holden | score |
| 43 . | Kiss Tomorrow Goodbye (1950) | James Cagney, Barbara Payton, Ward Bond, Luther Adler | score |
| 44 . | Force of Evil (1948) | John Garfield, Thomas Gomez, Marie Windsor, Roy Roberts | score |
| 45 . | Love Me or Leave Me (1955) | Doris Day, James Cagney, Robert Keith, Tom Tully | score |
| 46 . | Alibi (1929) | Chester Morris, Mae Busch, Regis Toomey, Al Hill | score |
| 47 . | Murder, Inc. (1960) | Stuart Whitman, Peter Falk, David J. Stewart, Simon Oakland | score |
| 48 . | She Couldn't Say No (1930) | Winnie Lightner, Chester Morris, Sally Eilers, Johnny Arthur | score |
| 49 . | Cul-de-Sac (1966) | Donald Pleasence, Lionel Stander, Jack MacGowran | score |
| 50 . | The Crowd Roars (1938) | Robert Taylor, Edward Arnold, Frank Morgan, Maureen O'Sullivan | score |
| 51 . | The Racketeer (1929) | Robert Armstrong, Carole Lombard, Al Hill, Jeanette Loff | score |
| 52 . | I Died a Thousand Times (1955) | Jack Palance, Shelley Winters, Lee Marvin, Lon Chaney Jr. | score |
| 53 . | The Godfather Part II (1974) | Robert Duvall, Troy Donahue, James Caan, Phil Feldman | score |
| 54 . | Pretty Boy Floyd (1960) | Jason Evers, Peter Falk, Al Lewis | score |
| 55 . | Portrait of a Mobster (1961) | Vic Morrow, Leslie Parrish, Peter Breck, Norman Alden | score |
| 56 . | Dancers in the Dark (1932) | Miriam Hopkins, Jack Oakie, William Collier Jr., Eugene Pallette | score |
| 57 . | Rififi (1955) | Jules Dassin | score |
| 58 . | Paradise Express (1937) | Grant Withers, Arthur Hoyt, Maude Eburne, Harry Davenport | score |
| 59 . | Pépé le Moko (1937) | Marcel Dalio | score |
| 60 . | 40 Pounds of Trouble (1962) | Tony Curtis, Suzanne Pleshette, Larry Storch, Howard Morris | score |
| 61 . | Gangster Story (1959) | Walter Matthau | score |
| 62 . | The Brotherhood (1968) | Kirk Douglas, Irene Papas, Luther Adler, Susan Strasberg | score |
| 63 . | Alibi Ike (1935) | Joe E. Brown, Olivia de Havilland, Ruth Donnelly, Roscoe Karns | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.