Charts are updated every day. Your vote counts!
Top 100 Classic Movies of the 1940’s | Decade: |
| Rank | Title | Cast | Score |
| 1 . | Arsenic and Old Lace (1944) | Cary Grant, Priscilla Lane, Raymond Massey, Jack Carson | 10.00 |
| 2 . | Double Indemnity (1944) | Fred MacMurray, Barbara Stanwyck, Edward G. Robinson, Porter Hall | 10.00 |
| 3 . | Abbott and Costello Meet Frankenstein (1948) | Bud Abbott, Lou Costello, Lon Chaney Jr., B?la Lugosi | 7.14 |
| 4 . | The Lady Eve (1941) | Barbara Stanwyck, Henry Fonda, Charles Coburn, Eugene Pallette | 7.14 |
| 5 . | Adam's Rib (1949) | Spencer Tracy, Katharine Hepburn, Judy Holliday, Tom Ewell | 6.79 |
| 6 . | Ball of Fire (1941) | Gary Cooper, Barbara Stanwyck, Oscar Homolka, Henry Travers | 6.79 |
| 7 . | The Bishop's Wife (1947) | Cary Grant, Loretta Young, David Niven, Monty Woolley | 6.79 |
| 8 . | It's a Wonderful Life (1946) | James Stewart, Donna Reed, Lionel Barrymore, Thomas Mitchell | 6.43 |
| 9 . | The Bachelor and the Bobby-Soxer (1947) | Cary Grant, Myrna Loy, Shirley Temple, Rudy Vall?e | 6.07 |
| 10 . | Bambi (1942) | Hardie Albright, Sam Edwards, Otis Harlan, Sterling Holloway | 6.07 |
| 11 . | Casablanca (1942) | Humphrey Bogart, Ingrid Bergman, Paul Henreid, Claude Rains | 6.07 |
| 12 . | Christmas in Connecticut (1945) | Barbara Stanwyck, Dennis Morgan, Sydney Greenstreet, Reginald Gardiner | 6.07 |
| 13 . | His Girl Friday (1940) | Cary Grant, Rosalind Russell, Ralph Bellamy, Gene Lockhart | 6.07 |
| 14 . | The Philadelphia Story (1940) | Cary Grant, Katharine Hepburn, James Stewart, Ruth Hussey | 6.07 |
| 15 . | The Big Sleep (1946) | Humphrey Bogart, Lauren Bacall, John Ridgely, Martha Vickers | 5.71 |
| 16 . | The Barkleys of Broadway (1949) | Fred Astaire, Ginger Rogers, Oscar Levant, Billie Burke | 5.36 |
| 17 . | Holiday Inn (1942) | Bing Crosby, Fred Astaire, Marjorie Reynolds, Virginia Dale | 5.36 |
| 18 . | The Maltese Falcon (1941) | Humphrey Bogart, Mary Astor, Gladys George, Peter Lorre | 5.36 |
| 19 . | My Favorite Wife (1940) | Irene Dunne, Cary Grant, Randolph Scott, Gail Patrick | 5.36 |
| 20 . | Notorious (1946) | Cary Grant, Ingrid Bergman, Claude Rains, Louis Calhern | 5.00 |
| 21 . | The Strange Love of Martha Ivers (1946) | Barbara Stanwyck, Van Heflin, Lizabeth Scott, Kirk Douglas | 5.00 |
| 22 . | Easter Parade (1948) | Judy Garland, Fred Astaire, Peter Lawford, Ann Miller | 4.64 |
| 23 . | I Was a Male War Bride (1949) | Cary Grant, Ann Sheridan, Marion Marshall, King Donovan | 4.64 |
| 24 . | Meet John Doe (1941) | Gary Cooper, Barbara Stanwyck, Edward Arnold, Walter Brennan | 4.64 |
| 25 . | Miracle on 34th Street (1947) | Maureen O'Hara, John Payne, Edmund Gwenn, Gene Lockhart | 4.64 |
| 26 . | Rebecca (1940) | Laurence Olivier, Joan Fontaine, George Sanders, Judith Anderson | 4.64 |
| 27 . | Mildred Pierce (1945) | Joan Crawford, Jack Carson, Zachary Scott, Eve Arden | 4.29 |
| 28 . | Mr. Blandings Builds His Dream House (1948) | Cary Grant, Myrna Loy, Melvyn Douglas, Reginald Denny | 4.29 |
| 29 . | Pinocchio (1940) | Mel Blanc, Walter Catlett, Frankie Darro, Cliff Edwards | 4.29 |
| 30 . | Shadow of the Thin Man (1941) | William Powell, Myrna Loy, Barry Nelson, Donna Reed | 4.29 |
| 31 . | Sorry, Wrong Number (1948) | Barbara Stanwyck, Burt Lancaster, Ann Richards, Wendell Corey | 4.29 |
| 32 . | Suspicion (1941) | Cary Grant, Joan Fontaine, Cedric Hardwicke, Nigel Bruce | 4.29 |
| 33 . | The Treasure of the Sierra Madre (1948) | Humphrey Bogart, Walter Huston, Tim Holt, Bruce Bennett | 4.29 |
| 34 . | The Best Years of Our Lives (1946) | Myrna Loy, Fredric March, Dana Andrews, Teresa Wright | 3.93 |
| 35 . | The Black Swan (1942) | Tyrone Power, Maureen O'Hara, Laird Cregar, Thomas Mitchell | 3.93 |
| 36 . | The Blue Dahlia (1946) | Alan Ladd, Veronica Lake, William Bendix, Howard Da Silva | 3.93 |
| 37 . | Key Largo (1948) | Humphrey Bogart, Edward G. Robinson, Lauren Bacall, Lionel Barrymore | 3.93 |
| 38 . | The Killers (1946) | Burt Lancaster, Ava Gardner, Edmond O'Brien, Albert Dekker | 3.93 |
| 39 . | Lady of Burlesque (1943) | Barbara Stanwyck, Iris Adrian, Charles Dingle, J. Edward Bromberg | 3.93 |
| 40 . | Laura (1944) | Gene Tierney, Dana Andrews, Clifton Webb, Vincent Price | 3.93 |
| 41 . | Meet Me in St. Louis (1944) | Judy Garland, Margaret O'Brien, Mary Astor, Lucille Bremer | 3.93 |
| 42 . | The Postman Always Rings Twice (1946) | Lana Turner, John Garfield, Cecil Kellaway, Hume Cronyn | 3.93 |
| 43 . | They Drive by Night (1940) | George Raft, Ann Sheridan, Ida Lupino, Humphrey Bogart | 3.93 |
| 44 . | The Two Mrs. Carrolls (1947) | Humphrey Bogart, Barbara Stanwyck, Alexis Smith, Nigel Bruce | 3.93 |
| 45 . | Citizen Kane (1941) | Orson Welles, Joseph Cotten, Dorothy Comingore, Agnes Moorehead | 3.57 |
| 46 . | Cover Girl (1944) | Rita Hayworth, Gene Kelly, Lee Bowman, Phil Silvers | 3.57 |
| 47 . | Dark Passage (1947) | Humphrey Bogart, Lauren Bacall, Bruce Bennett, Agnes Moorehead | 3.57 |
| 48 . | Gaslight (1944) | Charles Boyer, Ingrid Bergman, Joseph Cotten, May Whitty | 3.57 |
| 49 . | Gilda (1946) | Rita Hayworth, Glenn Ford, George Macready, Joseph Calleia | 3.57 |
| 50 . | Life with father (1947) | William Powell, Irene Dunne, Elizabeth Taylor, Edmund Gwenn | 3.57 |
| 51 . | The More the Merrier (1943) | Jean Arthur, Joel McCrea, Charles Coburn, Richard Gaines | 3.57 |
| 52 . | The Talk of the Town (1942) | Cary Grant, Jean Arthur, Ronald Colman, Edgar Buchanan | 3.57 |
| 53 . | The Thin Man Goes Home (1945) | William Powell, Myrna Loy, Lucile Watson, Gloria DeHaven | 3.57 |
| 54 . | Woman of the Year (1942) | Spencer Tracy, Katharine Hepburn, Fay Bainter, Reginald Owen | 3.57 |
| 55 . | Anchors Aweigh (1945) | Frank Sinatra, Kathryn Grayson, Gene Kelly, Dean Stockwell | 3.21 |
| 56 . | Babes on Broadway (1941) | Mickey Rooney, Judy Garland, Fay Bainter, Virginia Weidler | 3.21 |
| 57 . | The Bells of St. Mary's (1945) | Bing Crosby, Ingrid Bergman, Henry Travers, William Gargan | 3.21 |
| 58 . | Bicycle Thieves (1948) | Sergio Leone | 3.21 |
| 59 . | Blithe Spirit (1945) | Rex Harrison, Margaret Rutherford, Joyce Carey | 3.21 |
| 60 . | Broadway Melody of 1940 (1940) | Fred Astaire, Eleanor Powell, George Murphy, Frank Morgan | 3.21 |
| 61 . | Brother Orchid (1940) | Edward G. Robinson, Ann Sothern, Humphrey Bogart, Donald Crisp | 3.21 |
| 62 . | Cat People (1942) | Simone Simon, Kent Smith, Jack Holt, Alan Napier | 3.21 |
| 63 . | Dumbo (1941) | James Baskett, Herman Bing, Billy Bletcher, Edward Brophy | 3.21 |
| 64 . | Going My Way (1944) | Bing Crosby, Barry Fitzgerald, Frank McHugh, James Brown | 3.21 |
| 65 . | The Grapes of Wrath (1940) | Henry Fonda, Jane Darwell, John Carradine, Charles Grapewin | 3.21 |
| 66 . | The Harvey Girls (1946) | Judy Garland, John Hodiak, Ray Bolger, Angela Lansbury | 3.21 |
| 67 . | Here Comes Mr. Jordan (1941) | Robert Montgomery, Evelyn Keyes, Claude Rains, Edward Everett Horton | 3.21 |
| 68 . | How Green Was My Valley (1941) | Walter Pidgeon, Maureen O'Hara, Anna Lee, Donald Crisp | 3.21 |
| 69 . | The Lost Weekend (1945) | Ray Milland, Jane Wyman, Phillip Terry, Howard Da Silva | 3.21 |
| 70 . | Love Crazy (1941) | William Powell, Myrna Loy, Gail Patrick, Jack Carson | 3.21 |
| 71 . | Penny Serenade (1941) | Irene Dunne, Cary Grant, Beulah Bondi, Edgar Buchanan | 3.21 |
| 72 . | Remember the Night (1940) | Barbara Stanwyck, Fred MacMurray, Beulah Bondi, Elizabeth Patterson | 3.21 |
| 73 . | Rope (1948) | James Stewart, John Dall, Farley Granger, Cedric Hardwicke | 3.21 |
| 74 . | Scarlet Street (1945) | Edward G. Robinson, Joan Bennett, Dan Duryea, Margaret Lindsay | 3.21 |
| 75 . | Song of the Thin Man (1947) | William Powell, Myrna Loy, Keenan Wynn, Dean Stockwell | 3.21 |
| 76 . | To Have and Have Not (1944) | Humphrey Bogart, Walter Brennan, Lauren Bacall, Dolores Moran | 3.21 |
| 77 . | Yankee Doodle Dandy (1942) | James Cagney, Joan Leslie, Walter Huston, Richard Whorf | 3.21 |
| 78 . | You Were Never Lovelier (1942) | Fred Astaire, Rita Hayworth, Adolphe Menjou, Isobel Elsom | 3.21 |
| 79 . | You'll Never Get Rich (1941) | Fred Astaire, Rita Hayworth, Robert Benchley, Osa Massen | 3.21 |
| 80 . | Act of Violence (1948) | Van Heflin, Robert Ryan, Janet Leigh, Mary Astor | 2.86 |
| 81 . | Action in the North Atlantic (1943) | Humphrey Bogart, Raymond Massey, Ruth Gordon, Sam Levene | 2.86 |
| 82 . | All the King's Men (1949) | Broderick Crawford, John Ireland, Joanne Dru, John Derek | 2.86 |
| 83 . | Anna Karenina (1948) | Vivien Leigh, Ralph Richardson, Hugh Dempster, Marie Lohr | 2.86 |
| 84 . | The Black Cat (1941) | Basil Rathbone, Hugh Herbert, Broderick Crawford, B?la Lugosi | 2.86 |
| 85 . | Black Narcissus (1947) | Deborah Kerr, Flora Robson, Esmond Knight, Sabu Dastagir | 2.86 |
| 86 . | Blood and Sand (1941) | Tyrone Power, Linda Darnell, Rita Hayworth, Alla Nazimova | 2.86 |
| 87 . | Blue Skies (1946) | Bing Crosby, Fred Astaire, Joan Caulfield, Billy De Wolfe | 2.86 |
| 88 . | Brute Force (1947) | Burt Lancaster, Hume Cronyn, Charles Bickford, Yvonne De Carlo | 2.86 |
| 89 . | Every Girl Should Be Married (1948) | Cary Grant, Franchot Tone, Diana Lynn, Betsy Drake | 2.86 |
| 90 . | Fantasia (1940) | Walt Disney, James MacDonald | 2.86 |
| 91 . | Foreign Correspondent (1940) | Joel McCrea, Laraine Day, Herbert Marshall, George Sanders | 2.86 |
| 92 . | Hamlet (1948) | Laurence Olivier, Jean Simmons, John Laurie, Niall MacGinnis | 2.86 |
| 93 . | High Sierra (1941) | Ida Lupino, Humphrey Bogart, Arthur Kennedy, Joan Leslie | 2.86 |
| 94 . | The Man Who Came to Dinner (1942) | Bette Davis, Ann Sheridan, Monty Woolley, Richard Travis | 2.86 |
| 95 . | Mr. & Mrs. Smith (1941) | Carole Lombard, Robert Montgomery, Gene Raymond, Jack Carson | 2.86 |
| 96 . | Mr. Lucky (1943) | Cary Grant, Laraine Day, Charles Bickford, Gladys Cooper | 2.86 |
| 97 . | Mrs. Miniver (1942) | Greer Garson, Walter Pidgeon, Teresa Wright, May Whitty | 2.86 |
| 98 . | Nightmare Alley (1947) | Tyrone Power, Joan Blondell, Coleen Gray, Taylor Holmes | 2.86 |
| 99 . | Now, Voyager (1942) | Bette Davis, Paul Henreid, Claude Rains, Gladys Cooper | 2.86 |
| 100 . | Shadow of a Doubt (1943) | Teresa Wright, Joseph Cotten, Macdonald Carey, Henry Travers | 2.86 |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.

