| 1 . | My Man Godfrey (1936) | William Powell, Carole Lombard, Alice Brady, Gail Patrick | score |
| 2 . | Gentlemen Prefer Blondes (1953) | Jane Russell, Marilyn Monroe, Charles Coburn, Elliott Reid | score |
| 3 . | Duck Soup (1933) | Groucho Marx, Harpo Marx, Chico Marx, Zeppo Marx | score |
| 4 . | Dr. Strangelove: How I Learned to Stop Worrying and Love the Bomb (1964) | Peter Sellers, George C. Scott, Sterling Hayden, Keenan Wynn | score |
| 5 . | The Fortune Cookie (1966) | Jack Lemmon, Walter Matthau, Cliff Osmond, Lurene Tuttle | score |
| 6 . | The Great Race (1965) | Jack Lemmon, Tony Curtis, Natalie Wood, Peter Falk | score |
| 7 . | Tom Jones (1963) | Albert Finney, Susannah York, Hugh Griffith, Edith Evans | score |
| 8 . | The Court Jester (1956) | Danny Kaye, Glynis Johns, Basil Rathbone, Angela Lansbury | score |
| 9 . | Will Success Spoil Rock Hunter? (1957) | Tony Randall, Jayne Mansfield, Betsy Drake, Joan Blondell | score |
| 10 . | To Be or Not to Be (1942) | Carole Lombard, Jack Benny, Robert Stack, Felix Bressart | score |
| 11 . | The Great Dictator (1940) | Charlie Chaplin, Jack Oakie, Reginald Gardiner, Henry Daniell | score |
| 12 . | Hail the Conquering Hero (1944) | Eddie Bracken, Ella Raines, Raymond Walburn, William Demarest | score |
| 13 . | The Teahouse of the August Moon (1956) | Marlon Brando, Glenn Ford, Eddie Albert, Paul Ford | score |
| 14 . | Finian's Rainbow (1968) | Fred Astaire, Petula Clark, Tommy Steele, Keenan Wynn | score |
| 15 . | Divorce Italian Style (1961) | Marcello Mastroianni, Stefania Sandrelli | score |
| 16 . | The Great McGinty (1940) | Brian Donlevy, Muriel Angelus, Akim Tamiroff, William Demarest | score |
| 17 . | One, Two, Three (1961) | James Cagney, Horst Buchholz, Arlene Francis, Howard St. John | score |
| 18 . | Airplane! (1980) | Lloyd Bridges, Peter Graves, Leslie Nielsen, Robert Stack | score |
| 19 . | Divorce American Style (1967) | Dick Van Dyke, Debbie Reynolds, Jason Robards, Jean Simmons | score |
| 20 . | Call Me Madam (1953) | Ethel Merman, Donald O'Connor, Vera- Ellen, George Sanders | score |
| 21 . | A King in New York (1957) | Charlie Chaplin, Sid James, Shani Wallis | score |
| 22 . | Lolita (1962) | James Mason, Shelley Winters, Marianne Stone, Terry Kilburn | score |
| 23 . | The President's Analyst (1967) | James Coburn, Walter Burke, Will Geer, William Daniels | score |
| 24 . | Callaway Went Thataway (1951) | Fred MacMurray, Dorothy McGuire, Howard Keel, Jesse White | score |
| 25 . | A Bucket of Blood (1959) | Dick Miller, Ed Nelson | score |
| 26 . | The Russians Are Coming the Russians Are Coming (1966) | Carl Reiner, Eva Marie Saint, Alan Arkin, Brian Keith | score |
| 27 . | Our Man in Havana (1959) | Alec Guinness, Burl Ives, Maureen O'Hara, Ernie Kovacs | score |
| 28 . | Our Betters (1933) | Constance Bennett, Phoebe Foster, Grant Mitchell, Anita Louise | score |
| 29 . | Moon Pilot (1962) | Tom Tryon, Brian Keith, Edmond O'Brien, Kent Smith | score |
| 30 . | I'm All Right Jack (1959) | Terry Thomas, Peter Sellers, Richard Attenborough, Dennis Price | score |
| 31 . | Caddyshack (1980) | Henry Wilcoxon | score |
| 32 . | Heavens Above! (1963) | Peter Sellers, Isabel Jeans, Bernard Miles, Brock Peters | score |
| 33 . | How I Won the War (1967) | Michael Crawford, John Lennon, Roy Kinnear, Jack MacGowran | score |
| 34 . | Simón del desierto (1965) | | score |
| 35 . | The Demi-Paradise (1943) | Laurence Olivier, Margaret Rutherford, Felix Aylmer, Edie Martin | score |
| 36 . | Private Benjamin (1980) | Goldie Hawn, Eileen Brennan, Robert Webber | score |
This chart uses a weighted rating based on the average rating per film and the number of votes per film.